Main page | Watchlist | Portfolio | Highest volume items | Top movers: day week month qtr year | Discord prices [experimental]
GitHub

Top winners and losers 2025-01-11 to 2026-01-11

*Only showing items with a daily gold volume of at least 1,000,000.
Daily gold volume and daily trade volume (Liquidity index) are measured from the past 14 days.

Chg% Item Current Price Daily Gold Volume Liquidity Index
+3% SUPER|brie+ 16,327 1,543,863,580 94,385.69
+4% Snowball Charm 550 21,889,078 37,775.92
+19% Festive Jingle Bell 63,155 1,941,742,539 28,235.38
+14% Glazed Pecan Pecorino Cheese 66,697 1,509,801,548 20,782.77
+9% Cloud Cheesecake 1,752 31,810,747 18,736.00
+27% Festive Spirit 129,122 2,029,083,357 15,562.62
+12% Ultimate Snowball Charm 8,069 120,966,498 14,808.54
+17% Gilded Charm 29,773 229,780,128 7,572.46
+49% 2025 Charm 869 5,908,683 7,047.92
+121% 2024 Charm 1,545 7,262,532 6,004.15
+28% Rift 2025 Charm 1,742 7,882,230 5,751.92
+15% Super Cactus Charm 1,215 2,751,867 3,413.08
+12% Glowing Gruyere Cheese 12,034 34,582,465 3,119.62
+66% Champion's Fire 60,131 146,739,024 2,851.92
+6% Rift Ultimate Snowball Charm 20,191 46,800,284 2,276.92
+48% Extreme Snowball Charm 4,946 10,453,827 2,226.31
+265% Cyclone Stone 14,412 27,991,658 1,965.31
+81% Super Spore Charm 865 2,400,730 1,964.00
+31% Extreme Spore Charm 2,496 6,084,094 1,705.62
+11% Gauntlet String Cheese 11,207 15,068,596 1,381.15
+8% Ultimate Spooky Charm 8,072 10,865,460 1,334.23
+56% Crescent Cheese 1,470 1,679,223 1,248.77
+46% Ultimate Spore Charm 42,538 56,393,114 1,238.23
+4% Magical Holiday Hat 2,180,891 2,505,460,475 1,143.46
+19% Ancient String Cheese 12,585 12,297,064 1,099.08
+71% Moon Cheese 6,117 3,753,504 918.00
+83% Rainbow Spore Charm 112,343 92,957,889 891.62
+38% Rancid Radioactive Blue Cheese 1,859 1,413,610 774.77
+1% Wild Tonic 80,319 49,066,521 685.85
+17% Rift 2023 Charm 1,290 2,219,147 648.92
+19% Tower Mana 12,332 5,220,493 605.69
+5% Extreme Regal Charm 26,293 13,215,943 544.08
+75% Valentine Charm 15,326 6,057,668 526.85
+19% Super Enerchi Charm 14,581 7,646,315 498.77
+150% Flawless Orb 4,953 1,020,028 463.38
+28% Super Regal Charm 11,500 3,416,834 449.08
+12% Adorned Empyrean Jewel 2,172,238 878,282,889 409.85
+52% Quantum Quartz 9,150 3,237,842 377.77
+9% Rare Map Dust 3,031,751 1,175,349,330 374.54
+34% Reactive Reagent 43,000 15,202,056 358.08
+43% Ember Charm 628,195 187,197,983 345.00
+5% Ultimate Regal Charm 64,101 21,418,311 287.38
+10% Rift Extreme Snowball Charm 8,506 2,607,945 282.62
+11% Bonefort Cheese 23,529 6,833,827 269.69
+421% 2020 Charm 10,197 1,296,138 206.85
+24% Winter Charm 73,065 14,411,041 201.23
+42% Lucky Valentine Charm 8,500 1,526,937 160.15
+88% Rift Rainbow Spore Charm 260,389 34,671,740 151.38
+2% Ultimate Wealth Charm 42,500 4,348,674 101.00
+32% Factory Repair Charm 87,003 8,382,738 92.00
+25% Insidious Incense 77,393 5,422,505 71.08
+4% Magical Rancid Radioactive Blue Cheese 27,333 1,918,162 70.38
+15% Compass Magnet Charm 36,997 2,158,728 61.15
+37% Portal Scrambler 153,319 8,798,684 57.08
+106% Forgotten Charm 36,255 2,218,049 57.00
+13% Speedy Coggy Colby 97,501 5,762,366 53.46
+18% Golden Anchor Charm 29,848 1,011,201 41.92
+14% Stormy Clamembert Potion 273,700 8,718,711 32.92
+8% Timesplit Charm 95,851 2,383,805 30.92
+418% Dragon's Eye 3,129,322 96,924,789 30.69
+16% Super Soap Charm 40,562 1,261,033 30.46
+119% Ultimate Chrome Charm 78,100 1,590,723 28.38
+6% Warpath Portal Core 3,830,703 109,177,104 28.31
+12% Warpath Portal Console 3,697,781 104,915,799 26.85
+10% Super Salt Charm 50,685 1,063,461 22.31
+67% Super Queso Pump Charm 167,063 1,887,370 19.54
+14% Timesplit Rune 2,401,008 41,028,287 17.00
+49% Ultimate Anchor Charm 1,941,785 24,742,084 14.85
+13% Predatory Processor 789,000 10,832,232 12.46
+5% Magic Nest Dust 4,865,405 45,975,257 10.85
+100% Extreme Queso Pump Charm 100,003 2,335,002 10.69
+16% Smart Water Jet Charm 622,467 5,897,451 9.85
+10% Pollution Control Supply Kit 154,000 1,058,354 9.46
+25% Geyser Smolder Stone 2,813,636 13,579,988 7.85
+3% Enigmatic Core 510,104 2,458,762 6.15
+54% Giant's Golden Key 190,796 1,128,315 6.08
+11% Fort Rox Portal Core 2,890,592 18,174,101 6.00
+5% Fort Rox Portal Console 2,475,126 13,810,671 5.15
+12% Kalor'ignis Rib 89,685,185 254,061,534 2.92
+110% Winter Miser Charm 420,420 1,213,471 2.85
+22% Slushy Crafting Kit 8,933,333 19,378,037 2.54
+49% Spooky Shuffle Dust 2,630,000 4,235,708 1.62
+9% Chrome Dragon Slayer Cannon Upgrade Kit 63,895,378 82,291,917 1.31
+14% SUPER|brie+ Gift Basket 9,799,999 10,695,914 1.15
+157% Brilliant Water Jet Charm 2,342,499 1,704,884 1.00
+15% Chrome Circlet of Pursuing Upgrade Kit 59,899,999 43,462,548 0.77
+34% Gilded Scroll Case 20,074,074 13,461,539 0.69
+37% Winter Taiga Large Supply Kit 138,000,001 77,210,345 0.54
+6% Chrome New Year Disco Dissonance Trap Skin 24,949,494 12,445,998 0.46
+108% Creepy Coffin Trap 4,998,999 1,969,239 0.46
+540% Chrome Queen of the Seas Trap Skin 15,990,000 4,198,376 0.38
+13% Rare Map Dust Crafter's Kit 125,000,023 50,676,926 0.38
+17% 100 Pack of Red Lunar Lantern Candles 146,000,000 48,153,846 0.31
+125% Clockapult of Winter Past Blueprint 4,500,000 1,246,154 0.31
+67% Magical Eggsweeper Fertilizer 4,000,000 1,234,615 0.31
+114% Chrome Gold Foiled Thought Obliterator Skin 12,000,000 2,645,299 0.23
+150% Regal Chrome Circlet of Pursuing Trap Skin 25,000,000 5,384,615 0.23
+78% Zugzwang's Left Sock 17,845,678 3,668,566 0.23
+29% Chrome Celestial Star Spire Trap Skin 22,000,000 3,084,615 0.15
+11% Chrome Pursuing Ghost Trap Skin 17,777,777 3,675,214 0.15
+70% Death by Infinite Dark Chocolate Trap Skin 10,000,000 2,038,462 0.15
+192% Icy RhinoBot Blueprint 25,000,000 4,000,000 0.15
+159% Larry's First Move Skin 7,111,555 1,085,504 0.15
+131% Legendarily Regal KingBot Trap Skin 30,000,000 4,871,795 0.15
+98% Chrome Bumbling Bee of Pursuing Trap Skin 39,500,000 3,038,462 0.08
+155% Chrome Oasis Upgrade Kit 27,999,999 2,153,846 0.08
+700% Extremely Enraged RhinoBot Skin 22,000,000 1,692,308 0.08
+58% Jumbo Treasure Hunting Kit 39,600,000 3,046,154 0.08
+204% Mandarin Citrus Labyrinth Trap Skin 39,555,555 3,042,735 0.08
+156% Under Cloud Cover S.T.I.N.G.E.R. Trap Skin 32,000,000 2,461,538 0.08
Chg% Item Current Price Daily Gold Volume Liquidity Index
-31% Chrome Playful Narwhal Trap Skin 13,900,000 1,069,231 0.08
-71% Chrome Sphynx Wrath Upgrade Kit 13,310,000 1,023,846 0.08
-64% Folklore Forest Treasure Hunting Kit 14,111,111 1,085,470 0.08
-9% Infinite DnD Magic Mirrors Trap Skin 30,000,000 2,307,692 0.08
-69% New Year's Party Ball 7,700,000 2,515,385 0.15
-44% Raging Ox Trap Skin 10,000,000 1,538,462 0.15
-49% Rowdy PartyBots Skin 13,000,000 2,923,077 0.15
-15% Shuffler's Kit 8,000,000 1,076,923 0.15
-62% Terrified KingBot Trap Skin 19,000,000 2,846,154 0.15
-7% Chrome MonstroBot Upgrade Kit 30,554,889 7,046,906 0.23
-17% Chrome Temporal Turbine Upgrade Kit 33,000,000 7,923,077 0.23
-90% Magical Magician KingBot Trap Skin 5,000,000 1,882,692 0.23
-47% New Year's Chrome Sphynx Wrath Trap Skin 11,699,999 4,900,000 0.23
-58% Scarlet Sparkling Bubbleh Trap Skin 10,900,000 2,907,692 0.23
-45% Slumbering Flower Trap Skin 6,000,000 1,692,308 0.23
-13% Chrome Tiger Wrath Skin 20,000,000 7,000,000 0.31
-32% Gilded Scavenger Hunt Scroll Case 13,600,502 6,992,346 0.31
-9% Tiki Base Blueprints 5,500,000 1,473,537 0.31
-57% Infinitely Regal Dark Magic Mirrors Trap Skin 12,500,000 5,680,770 0.38
-19% New Year's Celebratory Party Cannon Trap Skin 29,999,999 10,153,846 0.38
-13% Winter Taiga Small Supply Kit 35,420,000 22,601,538 0.38
-17% Chrome Celestial Dissonance Upgrade Kit 53,888,887 22,148,718 0.46
-10% New Year's Discothèque of Seeking Trap Skin 14,850,000 5,511,616 0.46
-17% Spooky Shuffle Pack 5,998,999 3,075,837 0.54
-9% Winter Taiga Gift Basket 15,000,000 7,729,231 0.62
-30% Chrome School of Sharks Upgrade Kit 61,500,000 54,692,307 1.00
-7% Chrome Thought Obliterator Upgrade Kit 56,500,000 60,932,810 1.15
-42% Chrome Storm Wrought Ballista Upgrade Kit 42,925,499 64,567,241 1.69
-19% Oasis Bead 350,000 2,213,689 2.15
-2% Snowball Dust Pack 28,500,002 74,321,980 2.38
-63% Icy Fount Trap Skin 2,222,000 2,080,624 2.62
-41% Mythical Dragon Heart 195,602,777 529,480,307 2.69
-56% Essence of Destruction 621,687 1,967,720 3.46
-49% Sandblasted Metal 2,406,189 8,550,550 3.54
-93% Dragonsnare Sleigh Launcher Trap Skin 306,666 3,141,096 5.15
-22% Golden Goose 25,481,878 129,379,807 5.23
-97% Legendary Snowboarder Trap Skin 483,333 2,879,097 5.23
-94% Infinite Dark Nutcrackers Trap Skin 592,500 3,318,809 5.62
-30% Temporal Shadow Plate 9,363,147 46,167,134 5.69
-98% Chrome Holiday Candle Cannon Trap Skin 190,370 2,443,317 6.92
-3% Golden Goose Feather 2,012,797 17,169,100 9.46
-24% Thermal Chisel 213,295 2,453,936 14.38
-28% Really, Really Shiny Precious Gold 58,878 1,012,798 14.62
-12% Throwable Snowball Booster Pack 4,517,655 60,812,128 15.54
-11% Let It Snow Charm 66,666 1,845,059 16.15
-6% Queso Thermal Spring 127,747 2,478,707 20.38
-9% Silver Bolt 151,353 3,844,286 29.00
-53% Sunrise Cheese 225,626 6,948,662 32.69
-42% Drill Charge 95,240 4,114,246 42.08
-1% Super Lantern Oil Charm 169,393 10,943,330 69.23
-17% Ful'Mina's Tooth 3,099,796 259,331,568 82.46
-17% Extreme Wealth Charm 15,000 2,245,590 125.38
-31% Ultimate Dragonbane Charm 201,201 31,562,948 157.31
-13% Super Wax Charm 9,895 1,633,961 169.92
-54% Drilling Dorblu Cheese 91,728 16,471,614 176.46
-5% Lantern Oil Charm 54,825 13,620,823 275.77
-22% Dragon Ember Potion 55,859 15,828,002 280.46
-18% Maki String Cheese 21,098 4,971,153 301.92
-7% Super Wealth Charm 5,656 1,814,136 311.62
-38% Rift Extreme Power Charm 4,052 1,784,306 552.15
-23% Fire Bowl Fuel 23,260 10,043,991 558.46
-13% Magical String Cheese 19,672 11,005,877 624.69
-2% Empowered SUPER|brie+ 16,622 11,946,874 688.54
-29% Rift Super Snowball Charm 2,330 2,411,727 779.77
-9% Regal Charm 5,995 4,162,243 790.46
-6% Snowball Showdown Dust 2,804,639 2,882,075,481 1,012.31
-33% Extreme Dragonbane Charm 31,977 38,806,104 1,081.54
-45% Super Dragonbane Charm 13,854 19,587,925 1,547.23
-57% Dragonbane Charm 6,577 14,880,339 2,869.23
-8% Unstable Charm 2,811 12,014,807 3,319.38
-4% Condensed Creativity 111,230 406,179,444 3,856.92
-36% Spore Charm 341 2,619,814 4,088.23
-5% Rift 2024 Charm 1,200 6,394,294 4,294.69
-15% Enerchi Charm 3,130 15,442,522 4,587.31
-13% Super Snowball Charm 1,011 6,138,143 4,890.54
-2% Flameshard 1,708 9,565,548 6,322.85
-21% Bottled Wind 19,212 124,251,617 6,362.08
-31% Chrome Charm 620 7,851,186 10,928.92