Main page | Watchlist | Portfolio | Highest volume items | Top movers: day week month qtr year | Discord prices [experimental]
GitHub

Top winners and losers 2026-01-03 to 2026-01-10

*Only showing items with a daily gold volume of at least 1,000,000.
Daily gold volume and daily trade volume (Liquidity index) are measured from the past 14 days.

Chg% Item Current Price Daily Gold Volume Liquidity Index
+11% Festive Spirit 132,031 2,153,921,102 16,205.92
+4% Ultimate Snowball Charm 8,146 117,351,967 14,302.38
+1% Rift 2025 Charm 1,499 8,413,579 6,533.46
+57% Flameshard 1,883 9,578,683 6,301.85
+18% Super Cactus Charm 828 2,783,614 3,503.92
+11% Condensed Creativity 108,571 361,278,365 3,483.54
+25% Glowing Gruyere Cheese 12,795 33,433,458 3,052.77
+2% Calcified Rift Mist 4,741 15,034,066 3,001.08
+14% Dragonbane Charm 5,751 14,709,330 2,905.62
+12% Champion's Fire 55,902 139,323,149 2,763.77
+7% Rift Ultimate Snowball Charm 21,796 44,036,920 2,140.23
+37% Cyclone Stone 15,001 27,170,734 1,924.38
+16% Extreme Snowball Charm 4,761 8,506,586 1,837.00
+19% Beanster Cheese 7,200 11,129,937 1,657.46
+20% Super Dragonbane Charm 15,017 19,832,627 1,565.31
+1% Ultimate Spore Charm 49,878 60,804,470 1,337.85
+1% Magical Holiday Hat 2,194,116 2,565,759,217 1,158.08
+13% Extreme Dragonbane Charm 39,494 39,629,141 1,106.77
+10% Gauntlet String Cheese 11,243 11,903,290 1,106.46
+1% Ancient String Cheese 12,047 12,005,195 1,092.92
+22% Rift Super Snowball Charm 3,100 2,451,557 796.77
+119% Moon Cheese 6,098 2,908,523 781.00
+20% Regal Charm 6,390 4,035,258 770.38
+34% Rancid Radioactive Blue Cheese 2,577 1,374,020 749.54
+40% Queso Pump Charm 7,437 4,546,368 743.85
+4% Rainbow Spore Charm 110,655 72,885,341 713.69
+7% Wild Tonic 74,297 47,260,882 668.08
+75% Metaphor Manchego Cheese 39,520 16,666,085 637.46
+5% Empowered SUPER|brie+ 17,560 10,843,523 622.23
+54% Tower Mana 10,724 4,913,550 616.46
+1% Rift Extreme Power Charm 3,159 1,899,685 578.15
+1% Extreme Regal Charm 25,477 13,563,929 552.92
+29% Fire Bowl Fuel 20,282 9,106,666 532.46
+24% Magical String Cheese 19,576 8,827,435 517.85
+24% Valentine Charm 11,976 5,303,215 480.92
+47% Super Regal Charm 10,302 3,413,665 450.00
+7% Adorned Empyrean Jewel 2,176,969 884,573,764 412.85
+8% Quantum Quartz 7,875 2,763,116 326.69
+18% Maki String Cheese 18,318 4,897,889 304.38
+7% Ultimate Regal Charm 65,021 23,498,482 304.38
+9% Ember Charm 527,421 157,814,301 302.00
+33% Dragon Ember Potion 53,788 15,995,075 283.31
+18% Lantern Oil Charm 54,827 12,214,610 250.62
+59% Rift Antiskele Charm 6,778 1,068,630 212.31
+74% Lucky Valentine Charm 14,000 1,516,476 158.92
+36% Ultimate Dragonbane Charm 200,318 29,578,193 150.46
+33% Rift Rainbow Spore Charm 266,317 25,277,906 115.85
+15% Factory Repair Charm 87,003 9,095,823 101.77
+7% Ultimate Wealth Charm 46,135 4,287,482 99.54
+8% Insidious Incense 77,800 5,211,793 68.46
+168% Magical Rancid Radioactive Blue Cheese 50,868 1,703,703 62.54
+22% Super Lantern Oil Charm 161,568 8,990,138 57.92
+79% Compass Magnet Charm 45,000 1,894,057 54.00
+17% Drill Charge 108,301 4,567,504 46.85
+20% Portal Scrambler 168,506 7,206,391 46.31
+16% Forgotten Charm 40,160 1,704,901 42.85
+8% Stormy Clamembert Potion 249,430 8,543,137 32.23
+42% Sunrise Cheese 233,206 6,681,256 31.54
+38% Silver Bolt 146,820 3,285,380 25.62
+33% Timesplit Charm 103,098 1,830,819 25.15
+198% Super Salt Charm 56,022 1,012,826 21.54
+5% Timesplit Rune 2,600,077 43,508,129 18.31
+5% Super Queso Pump Charm 85,000 1,488,989 17.15
+6% Queso Thermal Spring 123,580 2,007,280 16.77
+4% Throwable Snowball Booster Pack 3,813,153 54,106,685 14.08
+17% Ultimate Anchor Charm 1,805,833 22,499,777 13.92
+278% Extreme Queso Pump Charm 377,911 2,288,846 10.23
+23% Magic Nest Dust 4,787,055 42,009,995 10.08
+13% Golden Goose Feather 1,986,464 15,393,788 8.62
+98% Dragon Ash Potion 398,756 2,839,002 8.15
+104% Geyser Smolder Stone 2,261,110 11,472,956 7.23
+15% Chrome Holiday Candle Cannon Trap Skin 150,000 2,648,617 7.00
+29% Infinite Dark Nutcrackers Trap Skin 505,000 3,654,492 5.85
+22% Legendary Snowboarder Trap Skin 480,000 3,302,558 5.77
+24% Smart Water Jet Charm 635,166 3,320,860 5.69
+83% Enigmatic Core 514,079 1,920,062 5.46
+26% Dragonsnare Sleigh Launcher Trap Skin 450,000 3,239,464 5.38
+16% Fort Rox Portal Console 3,133,332 13,232,709 4.92
+39% Temporal Shadow Plate 9,241,666 38,601,152 4.92
+1% Golden Goose 24,794,429 103,739,620 4.23
+55% Sandblasted Metal 2,687,472 7,144,556 3.00
+8% Kalor'ignis Rib 88,666,667 246,134,183 2.85
+12% Slushy Crafting Kit 8,266,666 18,439,576 2.46
+15% Mythical Dragon Heart 210,194,439 469,294,838 2.38
+20% Chrome Slumbering Boulder Upgrade Kit 37,699,299 63,220,855 1.85
+17% Deep Freeze Chrome Slumbering Boulder Trap Skin 17,851,851 27,038,258 1.77
+5% Spooky Shuffle Dust 2,630,000 4,235,708 1.62
+23% G.I.F.T. Sled Trap Skin 11,500,100 15,696,084 1.46
+14% Peppermint Aurora Sea Turtle Trap Skin 8,000,000 12,950,116 1.31
+31% Chrome Storm Wrought Ballista Upgrade Kit 40,500,000 44,755,472 1.23
+22% Chrome Thought Obliterator Upgrade Kit 55,000,000 60,471,271 1.15
+23% Chrome School of Sharks Upgrade Kit 61,333,332 49,961,538 0.92
+11% SUPER|brie+ Gift Basket 9,999,999 8,434,376 0.92
+70% Brilliant Water Jet Charm 1,698,500 1,344,500 0.85
+20% Chrome Dragon Slayer Cannon Upgrade Kit 65,943,944 47,886,713 0.77
+11% Chrome Circlet of Pursuing Upgrade Kit 59,555,555 38,854,856 0.69
+67% Winter Taiga Gift Basket 15,000,000 8,867,692 0.69
+48% New Year's Discothèque of Seeking Trap Skin 14,850,000 5,511,616 0.46
+25% Chrome Celestial Dissonance Upgrade Kit 52,000,000 18,003,419 0.38
+14% Chrome Queen of the Seas Trap Skin 15,990,000 4,198,376 0.38
+58% Creepy Coffin Trap 5,500,000 1,584,701 0.38
+54% New Year's Celebratory Party Cannon Trap Skin 29,999,999 10,153,846 0.38
+5% Clockapult of Winter Past Blueprint 4,500,000 1,246,154 0.31
+4% Delicious Decoy House Trap Skin 8,198,500 2,478,231 0.31
+85% Regal Vault Procession Trap Skin 18,499,998 3,961,538 0.31
+6% 100 Pack of Red Lunar Lantern Candles 169,999,998 36,923,077 0.23
+7% Chrome Gold Foiled Thought Obliterator Skin 12,000,000 2,645,299 0.23
+39% Chrome Slumbering Plague Doctor Trap Skin 26,400,000 5,184,615 0.23
+80% Massive Mecha Snapping Pumpkin Trap Skin 18,000,000 3,270,154 0.23
+108% Regal Chrome Circlet of Pursuing Trap Skin 25,000,000 5,384,615 0.23
+26% Chrome Celestial Star Spire Trap Skin 22,000,000 3,084,615 0.15
+60% Ferocious Solitary Beast Trap Skin 27,999,998 3,500,000 0.15
+25% Forged Alloy Devastator Dragon Cannon Trap Skin 20,000,000 3,076,923 0.15
+2% Larry's First Move Skin 7,111,555 1,085,504 0.15
+6% Terrified KingBot Trap Skin 19,000,000 2,846,154 0.15
+20% Chrome Bumbling Bee of Pursuing Trap Skin 39,500,000 3,038,462 0.08
+5% Chrome Regal Thinking Tree Trap Skin 33,000,000 2,538,462 0.08
+111% Extremely Enraged RhinoBot Skin 22,000,000 1,692,308 0.08
+20% Infinite DnD Magic Mirrors Trap Skin 30,000,000 2,307,692 0.08
Chg% Item Current Price Daily Gold Volume Liquidity Index
-62% Chrome Sphynx Wrath Upgrade Kit 13,310,000 1,023,846 0.08
-64% Folklore Forest Treasure Hunting Kit 14,111,111 1,085,470 0.08
-9% Chrome Polygon School of Sharks Trap Skin 10,000,000 1,614,615 0.15
-39% Death by Infinite Dark Chocolate Trap Skin 10,000,000 2,038,462 0.15
-69% New Year's Party Ball 7,700,000 2,515,385 0.15
-55% Raging Ox Trap Skin 10,000,000 1,538,462 0.15
-63% Magical Magician KingBot Trap Skin 5,000,000 1,882,692 0.23
-31% New Year's Chrome Sphynx Wrath Trap Skin 11,699,999 4,900,000 0.23
-1% Regal Princebot of the Golden Glade Trap Skin 9,050,001 2,092,308 0.23
-33% Slumbering Flower Trap Skin 6,000,000 1,692,308 0.23
-25% Tiki Base Blueprints 5,827,990 1,050,460 0.23
-7% Bionic Bat Cave Trap Skin 6,500,000 2,230,769 0.31
-41% Chrome Black Knight Boulder Skin 10,000,000 4,884,658 0.31
-5% Chrome Tiger Wrath Skin 20,000,000 7,000,000 0.31
-22% Gilded Scavenger Hunt Scroll Case 13,600,502 6,992,346 0.31
-32% Zugzwang's Left Sock 17,845,678 5,696,771 0.31
-18% Infinitely Regal Dark Magic Mirrors Trap Skin 12,500,000 5,680,770 0.38
-6% Rare Map Dust Crafter's Kit 125,000,023 50,676,926 0.38
-46% Winter Taiga Small Supply Kit 35,420,000 22,601,538 0.38
-24% Chrome New Year Disco Dissonance Trap Skin 24,949,494 12,445,998 0.46
-11% Gilded Scroll Case 18,000,001 8,829,060 0.46
-5% Magic Cheesy Party Pump 4,105,003 2,313,461 0.46
-2% Winter Taiga Large Supply Kit 138,000,001 77,210,345 0.54
-9% Chrome Mantlepiece of Obliteration Trap Skin 10,000,000 11,409,992 0.92
-28% Snowball Dust Pack 27,750,000 53,237,363 1.62
-11% Oasis Bead 895,000 2,186,766 2.08
-33% Icy Fount Trap Skin 450,000 2,025,085 2.62
-22% Essence of Destruction 466,534 1,629,629 3.00
-3% Giant's Golden Key 176,583 1,070,835 5.77
-2% Fort Rox Portal Core 3,333,111 17,705,118 5.85
-9% Cocktail Crasher Snapping Turtle Trap Skin 19,600,000 131,253,611 6.31
-13% Dragon Devastator Firework Cannon Trap Skin 19,450,050 181,429,202 8.31
-6% Pollution Control Supply Kit 154,000 1,058,354 9.46
-7% Predatory Processor 837,272 10,479,155 11.92
-3% Thermal Chisel 183,425 2,358,472 14.23
-48% Let It Snow Charm 66,666 2,461,490 21.00
-3% Dragon's Eye 3,103,213 85,426,637 27.15
-7% Warpath Portal Console 3,736,948 110,533,314 28.00
-8% Warpath Portal Core 3,655,363 116,094,067 29.85
-12% Ultimate Chrome Charm 42,005 1,895,637 37.23
-18% Speedy Coggy Colby 97,501 5,821,449 54.08
-4% Ful'Mina's Tooth 3,125,741 246,727,126 78.31
-20% Extreme Wealth Charm 15,000 2,299,420 127.38
-7% Drilling Dorblu Cheese 92,618 14,186,756 151.00
-2% Super Wax Charm 9,737 1,601,372 168.77
-46% 2020 Charm 3,333 1,295,354 206.77
-1% Winter Charm 72,993 15,982,737 224.08
-14% Rift Extreme Snowball Charm 8,588 2,601,188 281.15
-3% Super Wealth Charm 5,656 1,803,694 309.77
-5% Reactive Reagent 40,709 15,312,839 360.85
-6% Rare Map Dust 2,987,418 1,217,675,984 386.46
-2% Super Enerchi Charm 15,999 7,436,397 479.85
-55% Rift 2023 Charm 1,290 2,219,147 648.92
-5% Snowball Showdown Dust 2,676,581 2,920,906,224 1,018.31
-10% Ultimate Spooky Charm 7,521 9,718,099 1,172.46
-3% Crescent Cheese 1,352 1,568,364 1,178.54
-2% Extreme Spore Charm 3,031 5,569,470 1,445.85
-14% Super Spore Charm 977 2,231,430 1,752.54
-22% Unstable Charm 3,063 11,238,401 2,970.38
-33% Rift 2024 Charm 1,106 6,568,987 4,403.46
-14% Enerchi Charm 3,150 15,656,075 4,575.62
-17% Super Snowball Charm 1,169 6,295,837 4,967.69
-6% 2024 Charm 1,221 5,824,375 5,073.31
-3% Bottled Wind 19,364 122,744,740 6,275.85
-6% Spore Charm 542 7,214,627 7,002.54
-43% 2025 Charm 669 8,504,699 9,893.69
-1% Chrome Charm 758 7,329,538 9,982.15
-9% Cloud Cheesecake 1,962 29,358,768 17,338.54
-6% Glazed Pecan Pecorino Cheese 67,719 1,653,635,645 22,477.77
-12% Festive Jingle Bell 62,132 1,961,200,203 28,232.77
-6% Rift 2026 Charm 1,410 42,298,434 31,747.69
-3% Snowball Charm 551 22,053,199 38,076.23
-27% 2026 Charm 583 45,221,990 62,103.46