Main page | Watchlist | Portfolio | Highest volume items | Top movers: day week month qtr year | Discord prices [experimental]
GitHub

Top winners and losers 2026-06-22 to 2026-09-20

*Only showing items with a daily gold volume of at least 1,000,000.
Daily gold volume and daily trade volume (Liquidity index) are measured from the past 14 days.

Chg% Item Current Price Daily Gold Volume Liquidity Index
+11% SUPER|brie+ 16,826 779,787,376 47,019.00
+53% Cloud Cheesecake 3,399 68,018,199 21,413.08
+46% Chrome Charm 1,052 6,625,299 7,152.69
+9% Condensed Creativity 87,349 512,860,268 5,907.92
+9% Dragonbane Charm 6,209 34,130,270 5,436.62
+111% 2026 Charm 2,272 11,700,410 5,225.08
+12% Beanster Cheese 7,661 30,773,228 4,050.31
+17% Glowing Gruyere Cheese 15,529 56,684,678 3,582.00
+48% Flameshard 2,972 10,268,470 3,045.08
+43% Bottled Wind 34,369 100,976,272 3,014.38
+42% Snowball Charm 706 1,849,251 2,679.08
+22% Ultimate Snowball Charm 16,240 39,941,992 2,575.46
+29% Spore Charm 558 1,361,879 2,542.15
+124% Rift 2026 Charm 4,881 7,461,588 1,845.08
+2% Enerchi Charm 3,076 4,844,789 1,562.69
+3% Rainbow Spore Charm 89,254 129,655,113 1,459.15
+14% Ancient String Cheese 15,074 18,240,611 1,239.92
+13% Ultimate Spooky Charm 15,564 18,030,042 1,122.62
+8% Crescent Cheese 1,391 1,378,736 1,121.46
+65% Queso Pump Charm 9,355 10,301,478 1,092.15
+12% Cyclone Stone 23,039 24,090,913 1,082.23
+14% Empowered SUPER|brie+ 17,823 16,263,414 1,002.38
+9% Magical String Cheese 18,802 16,887,976 909.69
+1% Rift Super Vacuum Charm 1,999 1,667,103 850.15
+6% Maki String Cheese 24,935 20,685,639 834.00
+4% Metaphor Manchego Cheese 30,531 22,181,095 746.08
+62% Rift Power Charm 2,327 2,162,361 739.15
+262% 2024 Charm 2,690 1,599,924 703.62
+32% Rift 2025 Charm 2,600 2,526,707 671.92
+34% Rancid Radioactive Blue Cheese 2,063 1,331,519 667.38
+20% Bonefort Cheese 38,371 24,602,857 642.69
+255% 2025 Charm 2,887 1,400,577 641.31
+55% Super Cactus Charm 2,661 1,926,451 636.31
+13% Extreme Chrome Charm 13,692 8,915,808 599.38
+40% Fire Bowl Fuel 33,291 19,020,574 594.38
+42% Super Dragonbane Charm 23,424 12,297,774 535.92
+36% Valentine Charm 8,500 4,069,868 396.38
+33% Ultimate Spore Charm 44,933 17,120,573 389.08
+12% Super Enerchi Charm 15,500 5,269,113 341.69
+5% Extreme Dragonbane Charm 43,753 16,518,910 336.15
+26% Rift Super Power Charm 3,276 1,580,295 329.23
+13% Moon Cheese 3,895 1,460,771 322.69
+51% Rift 2024 Charm 4,197 1,043,512 314.46
+13% Quantum Quartz 15,043 4,874,039 295.23
+15% Tower Mana 14,053 3,630,966 279.69
+32% Glazed Pecan Pecorino Cheese 85,800 21,757,310 262.08
+16% Rift Ultimate Snowball Charm 34,482 8,176,644 236.08
+107% Rift Extreme Luck Charm 5,800 1,160,750 202.23
+53% Dragon Ember Potion 158,498 24,252,782 197.00
+16% Adorned Empyrean Jewel 2,291,643 338,113,970 139.15
+16% Ultimate Dragonbane Charm 198,999 25,300,935 133.38
+10% Compass Magnet Charm 43,259 5,567,654 126.23
+41% Reactive Reagent 66,000 8,313,203 126.08
+4% Insidious Incense 120,503 15,258,708 123.08
+73% Rare Map Dust 4,832,164 421,522,303 91.31
+17% Festive Spirit 155,000 11,703,684 73.54
+41% Magical Rancid Radioactive Blue Cheese 22,288 1,732,740 72.69
+85% Stormy Clamembert Potion 502,413 22,731,524 46.46
+11% Portal Scrambler 343,491 10,274,443 35.85
+18% Super Soap Charm 28,349 1,077,467 29.38
+15% Ful'Mina's Tooth 4,079,875 118,957,434 29.00
+28% Extreme Queso Pump Charm 160,000 4,765,707 28.77
+2% Dragon's Eye 2,925,753 79,727,132 26.46
+27% Eggstra Fondue 125,000 3,159,371 26.15
+105% Silver Bolt 212,580 3,400,445 19.38
+188% Giant's Golden Key 320,372 3,581,166 16.00
+35% Super Queso Pump Charm 45,142 1,204,293 15.15
+3% Queso Thermal Spring 121,250 1,828,408 14.85
+150% Dragon Ash Potion 875,003 11,259,407 13.23
+15% Timesplit Rune 2,443,132 24,766,005 10.38
+83% Golden Goose Feather 1,777,142 13,306,991 7.92
+10% Golden Goose 22,285,714 160,352,386 7.08
+14% Magical Holiday Hat 2,850,101 16,353,778 5.54
+14% Brilliant Water Jet Charm 1,515,999 6,663,153 5.00
+17% Slushy Crafting Kit 5,007,986 24,469,138 4.85
+42% Ultimate Anchor Charm 2,166,655 8,962,836 4.38
+24% Spooky Shuffle Dust 3,400,002 13,749,901 3.69
+20% Snowball Showdown Dust 3,522,222 9,270,323 2.46
+85% Enigmatic Core 555,599 1,057,271 1.92
+12% Temporal Shadow Plate 10,199,999 17,172,658 1.77
+19% Mythical Dragon Heart 185,000,000 325,149,614 1.69
+50% SUPER|brie+ Gift Basket 9,990,000 7,043,838 1.00
+7% Chrome Thought Obliterator Upgrade Kit 44,999,999 29,700,854 0.69
+8% Spooky Shuffle Pack 6,688,887 4,391,735 0.69
+12% Creepy Coffin Trap 1,399,999 1,069,230 0.54
+41% Chrome Sphynx Wrath Upgrade Kit 25,840,000 9,129,548 0.46
+10% Chrome Celestial Dissonance Upgrade Kit 58,765,432 18,797,341 0.38
+3% Chrome Slumbering Boulder Upgrade Kit 43,799,900 16,322,984 0.38
+45,355% Festive Zugzwang's First Move Skin 500,000 1,807,692 0.31
+17% Chrome MonstroBot Upgrade Kit 23,500,000 4,507,692 0.23
+52% Ronza's Folklore Finale Supply Ship 96,599,000 20,630,615 0.23
+26% Zugzwang's Left Sock 17,770,770 3,828,520 0.23
+9,328% Clockapult of Winter Past Blueprint 15,555,555 2,051,282 0.15
+37% Ferocious Solitary Beast Trap Skin 19,249,494 2,942,269 0.15
+55% Rainbow Diamond Dice Set Trap Skin 20,623,900 2,783,035 0.15
+89% Ronza's Draconic Depths Supply Ship 99,999,999 15,307,692 0.15
+2,000% 2014 Party Pack 69,999,999 5,384,615 0.08
+246% Boneyard Blaster Multi-cannon Trap Skin 38,500,000 2,961,538 0.08
+25% Charming PrincessBot Trap Skin 25,000,000 1,923,077 0.08
+92% Chrome Black Knight Boulder Skin 15,500,000 1,192,308 0.08
+105% Chrome Bride of Obliteration Trap Skin 44,999,900 3,461,531 0.08
+41% Chrome Cavern of Conjuring Trap Skin 29,999,999 2,307,692 0.08
+180% Chrome Celestial Star Spire Trap Skin 42,000,000 3,230,769 0.08
+32% Chrome Enchanted Dragon Slayer Turret Trap Skin 19,840,000 1,526,154 0.08
+67% Chrome Slumbering Plague Doctor Trap Skin 34,999,999 2,692,308 0.08
+8% Chrome Thought Entangler Trap Skin 13,000,000 1,000,000 0.08
+18% Cocktail Crasher Snapping Turtle Trap Skin 23,100,000 1,776,923 0.08
+167% Conclusion Cliffs Gift Basket 20,000,000 1,538,462 0.08
+17% Empyrean Airship Balloon 23,456,787 1,804,368 0.08
+25% Folklore Finale Treasure Supply Kit 25,000,000 1,923,077 0.08
+7% Infinite Dark Extraplanar Portals Trap Skin 21,898,898 1,684,531 0.08
+122% Jumbo Treasure Hunting Kit 88,000,000 6,769,231 0.08
+33% Music Box S.T.I.N.G.E.R. Trap Skin 19,998,000 1,538,308 0.08
+27% Rare Map Dust Crafter's Kit 200,000,000 15,384,615 0.08
+30% Regal Chrome Circlet of Pursuing Trap Skin 15,000,000 1,153,846 0.08
+148% Steam Maw Skin 22,000,000 1,692,308 0.08
+134% Year of the Horse Large Supply Kit 433,333,233 33,333,326 0.08
Chg% Item Current Price Daily Gold Volume Liquidity Index
-30% Chrome Celestial Jubokko Tree 15,500,000 1,192,308 0.08
-19% Chrome Squeaky Boulder Trap Skin 15,000,000 1,153,846 0.08
-12% Folklore Finale Large Supply Kit 87,000,002 6,692,308 0.08
-43% Infinite Mirrored Waxed Surfboards Trap Skin 13,676,767 1,052,059 0.08
-31% Pirate Airship Hull 22,000,000 1,692,308 0.08
-62% Antique Chrome Kraken Trap Skin 9,888,888 3,521,367 0.15
-4% Chrome Oasis Upgrade Kit 19,000,000 2,915,385 0.15
-6% Chrome School of Sharks Upgrade Kit 47,999,999 7,153,846 0.15
-62% Chrome Scribbling Letter Trap Skin 9,500,000 1,653,846 0.15
-26% Hidden Waterfall Entrance Trap Skin 15,000,000 2,461,538 0.15
-13% Tiki Base Blueprints 12,222,222 3,121,632 0.23
-5% Zugzwang's Leftover Rock 95,000,002 23,307,693 0.23
-26% Big Bad Slumbering Wolfbot Trap Skin 18,800,003 6,200,001 0.31
-38% Chrome Legendary CaptainBot Trap Skin 10,000,000 3,047,009 0.31
-5% Chrome Regal Thinking Tree Trap Skin 24,799,900 6,161,523 0.31
-20% Chrome Temporal Turbine Upgrade Kit 35,000,000 9,961,539 0.31
-38% Colossal Cosmic Space Turtle Trap Skin 11,500,000 4,730,769 0.31
-14% Chrome Dragon Slayer Cannon Upgrade Kit 44,700,000 16,861,546 0.38
-15% Magical Eggsweeper Fertilizer 2,900,008 1,115,387 0.38
-8% Throwable Snowball Booster Pack 6,488,690 2,495,683 0.38
-3% Chrome Storm Wrought Ballista Upgrade Kit 29,825,000 15,534,153 0.54
-6% Chrome Circlet of Pursuing Upgrade Kit 40,000,000 27,346,154 0.62
-2% Conclusion Cliffs Large Supply Kit 111,666,666 129,707,692 1.08
-10% Kalor'ignis Rib 86,999,998 100,680,351 1.15
-24% Chrome Legendary KingBot Upgrade Kit 34,833,434 42,565,392 1.23
-44% Sandblasted Metal 1,198,444 4,009,040 3.54
-40% Fort Rox Portal Console 1,850,000 7,014,267 4.15
-44% Geyser Smolder Stone 475,000 2,324,037 4.85
-14% Predatory Processor 600,000 4,159,364 5.15
-15% Magic Nest Dust 4,045,001 21,625,005 5.23
-41% Fort Rox Portal Core 1,381,666 9,692,200 5.62
-19% Thermal Chisel 150,001 1,073,497 6.92
-24% Warpath Portal Core 2,432,962 18,189,570 7.77
-28% Warpath Portal Console 2,280,000 20,925,113 9.54
-2% Sunrise Cheese 149,999 1,667,835 13.46
-7% Timesplit Charm 149,090 2,298,515 16.69
-1% Speedy Coggy Colby 91,014 1,834,239 20.15
-29% Smart Water Jet Charm 626,141 14,372,202 20.46
-9% Factory Repair Charm 72,005 1,607,471 22.08
-19% Super Salt Charm 46,799 1,047,612 25.85
-36% Drill Charge 101,785 3,925,342 38.00
-90% Brain Bits 10 2,545,584 41.77
-13% Super Lantern Oil Charm 134,445 10,245,353 75.62
-5% Golden Anchor Charm 22,500 2,333,807 83.54
-11% Ember Charm 419,495 37,760,569 87.00
-3% Extreme Wealth Charm 16,006 1,576,769 99.08
-38% Magnetic Charm Chunk 9,737 1,646,264 106.23
-25% Rift Rainbow Spore Charm 178,666 27,113,177 128.69
-13% Forgotten Charm 40,000 6,891,469 168.62
-2% Ultimate Wealth Charm 40,007 7,467,242 184.00
-35% Rift Antiskele Charm 6,445 1,509,140 202.15
-11% Drilling Dorblu Cheese 68,626 21,939,454 352.38
-13% Rift Extreme Power Charm 10,476 4,207,689 364.85
-1% Lantern Oil Charm 47,098 23,303,657 489.85
-4% Champion's Fire 67,636 35,189,537 511.77
-10% Super Wax Charm 4,108 2,198,211 542.31
-7% Wild Tonic 77,357 43,383,159 542.92
-33% Extreme Regal Charm 25,274 21,019,120 806.54
-2% Super Regal Charm 8,935 8,298,247 909.23
-18% Extreme Spore Charm 4,438 4,190,449 921.15
-61% Ultimate Chrome Charm 22,746 21,516,013 949.85
-36% Divine Orb 640 1,656,707 971.69
-9% Ultimate Regal Charm 61,712 71,933,945 1,183.85
-29% Regal Charm 5,414 9,054,871 1,575.00
-35% Super Chrome Charm 3,013 5,790,448 1,836.62
-11% Gauntlet String Cheese 10,701 23,019,996 2,324.08
-6% Super Spore Charm 1,157 2,730,953 2,826.00