Main page | Watchlist | Portfolio | Highest volume items | Top movers: day week month qtr year | Discord prices [experimental]
GitHub

Top winners and losers 2026-08-07 to 2026-11-05

*Only showing items with a daily gold volume of at least 1,000,000.
Daily gold volume and daily trade volume (Liquidity index) are measured from the past 14 days.

Chg% Item Current Price Daily Gold Volume Liquidity Index
+3% Rift-torn Roots 197 1,408,109 9,869.69
+36% Sap-filled Thorns 15 1,205,717 8,759.23
+12% Chrome Charm 1,352 8,545,905 7,164.38
+29% Rift Cherries 190 1,231,797 4,119.46
+18% Cloud Cheesecake 3,323 11,349,500 3,535.23
+248% Spooky Charm 1,358 6,663,569 3,143.85
+1% Calcified Rift Mist 3,965 10,368,328 2,686.62
+38% Snowball Charm 940 2,107,626 2,496.46
+1% Condensed Creativity 82,939 99,396,020 1,215.69
+55% Unstable Charm 5,032 6,453,179 1,169.85
+11% Enerchi Charm 3,435 3,532,100 1,076.46
+35% Gilded Charm 38,312 41,146,421 1,057.77
+8% Ancient String Cheese 13,885 14,740,943 1,046.92
+11% Super Spore Charm 1,751 1,012,441 1,036.08
+12% Flameshard 3,821 2,565,932 687.31
+3% Gauntlet String Cheese 12,000 6,985,346 620.62
+6% Sky Raider Romano Cheese 73,370 39,099,060 539.15
+21% Rift Super Vacuum Charm 2,596 1,050,297 490.00
+6% Metaphor Manchego Cheese 27,588 14,169,782 481.62
+20% Glazed Pecan Pecorino Cheese 90,338 43,529,983 480.54
+106% Extreme Spore Charm 8,708 2,284,158 428.54
+23% Ultimate Wealth Charm 49,061 19,859,868 406.31
+30% Cyclone Stone 24,784 8,783,740 400.69
+89% Super Chrome Charm 5,233 2,001,434 399.46
+32% Magical String Cheese 24,666 6,542,433 351.62
+16% Quantum Quartz 17,247 3,409,759 271.00
+22% Extreme Chrome Charm 14,498 2,918,031 232.54
+1% Super Wealth Charm 5,594 1,246,624 223.00
+4% Tower Mana 10,211 1,733,307 202.23
+74% Valentine Charm 20,911 2,448,123 201.15
+24% Super Enerchi Charm 18,888 2,618,309 191.31
+30% Gemstone Boost Charm 6,932 1,420,204 188.38
+18% Festive Jingle Bell 84,698 14,026,486 168.92
+1% Extreme Dragonbane Charm 55,230 7,504,919 156.15
+1% Extreme Wealth Charm 16,893 2,588,736 155.85
+7% Maki String Cheese 26,349 3,113,653 130.92
+9% Drilling Dorblu Cheese 76,450 9,264,190 124.08
+3% Lantern Oil Charm 49,769 5,521,765 114.69
+7% Festive Spirit 164,586 18,748,128 114.23
+8% Super Dragonbane Charm 20,448 1,986,744 95.69
+100% Rift Extreme Chrome Charm 20,000 1,883,121 94.69
+9% Ember Charm 452,580 33,919,450 88.00
+9% Eggstra Fondue 120,000 4,769,242 39.92
+10% Magical Holiday Hat 3,118,392 123,960,223 38.77
+23% Factory Repair Charm 99,899 1,663,993 19.31
+3% Super Lantern Oil Charm 144,900 2,532,659 17.46
+8% Silver Bolt 129,446 1,752,400 13.46
+2% Drill Charge 147,159 1,494,949 12.08
+20% Timesplit Charm 144,433 1,068,349 7.77
+44% Golden Goose Feather 1,817,773 6,514,753 4.46
+10% Dragon's Eye 3,182,876 13,953,943 4.38
+22% Ultimate Anchor Charm 1,885,919 7,312,358 3.92
+11% Warpath Portal Core 2,316,858 8,068,620 3.15
+13% Golden Goose 24,100,000 70,383,365 3.08
+3% Magic Nest Dust 4,574,993 11,772,985 3.00
+18% Warpath Portal Console 2,250,000 5,690,331 2.38
+23% Timesplit Rune 2,550,300 7,103,731 2.23
+13% Slushy Crafting Kit 6,199,995 11,319,999 1.92
+1% Fort Rox Portal Core 2,295,927 3,697,824 1.77
+11% Temporal Shadow Plate 10,416,664 8,765,333 1.00
+63% Magical Eggsweeper Fertilizer 4,888,888 3,521,367 0.85
+19% Chrome Dragon Slayer Cannon Upgrade Kit 55,000,000 42,086,262 0.77
+8% Chrome Legendary KingBot Upgrade Kit 36,333,333 23,848,834 0.69
+41% Magic Cheesy Party Pump 5,888,000 3,753,557 0.69
+29% SUPER|brie+ Gift Basket 8,400,069 5,023,087 0.62
+5% Alchemist's Supply Box 88,888,888 52,760,684 0.54
+25% Chrome Thought Obliterator Upgrade Kit 46,000,000 20,393,023 0.46
+8% Chrome Storm Wrought Ballista Upgrade Kit 32,222,194 12,362,919 0.38
+10% Mythical Dragon Heart 190,900,000 75,245,800 0.38
+22% Chrome Bride of Obliteration Trap Skin 20,800,000 4,437,607 0.23
+21% Chrome School of Sharks Upgrade Kit 55,000,000 12,727,350 0.23
+1% Rare Map Dust Crafter's Kit 180,900,000 44,753,846 0.23
+56% Tiki Base Blueprints 12,500,000 1,623,077 0.23
+30% Chrome Celestial Dissonance Upgrade Kit 59,999,880 9,145,290 0.15
+30% Chrome Slumbering Plague Doctor Trap Skin 25,999,995 3,538,461 0.15
+90% Chrome Sphynx Wrath Upgrade Kit 40,000,000 5,192,308 0.15
+56% Chrome Temporal Turbine Upgrade Kit 39,000,000 5,692,308 0.15
+14% 100 Pack of Red Lunar Lantern Candles 154,000,000 11,846,154 0.08
+23% Cerulean Skyport Large Supply Kit 130,000,000 10,000,000 0.08
+9% Chrome Circlet of Pursuing Upgrade Kit 46,666,666 3,589,744 0.08
+265% Chrome Gold Foiled Thought Obliterator Skin 25,555,555 1,965,812 0.08
+8% Chrome Polygon School of Sharks Trap Skin 19,500,000 1,500,000 0.08
+25% Colossal Cosmic Space Turtle Trap Skin 20,000,000 1,538,462 0.08
+5% Conclusion Cliffs Large Supply Kit 105,000,000 8,076,923 0.08
+85% Floating City of Stone and Chrome Trap Skin 24,000,000 1,846,154 0.08
+91% Haunted Carriage Ride Trap Skin 23,898,983 1,838,383 0.08
+47% Mandarin Citrus Labyrinth Trap Skin 22,000,000 1,692,308 0.08
+108% Massive Mystic Dragon Turtle Trap Skin 24,999,900 1,923,069 0.08
+300% Noxious School of Sharks Skin 18,000,000 1,384,615 0.08
+82% Raging Ox Trap Skin 20,000,000 1,538,462 0.08
+50% Soapy Phantasmic Oasis Trap Skin 27,000,000 2,076,923 0.08
+50% Terrified KingBot Trap Skin 14,999,994 1,153,846 0.08
+533% Tragic PrinceBot Trap Skin 19,000,000 1,461,538 0.08
Chg% Item Current Price Daily Gold Volume Liquidity Index
-16% Chrome Fiery CommanderBot Trap Skin 20,000,000 1,538,462 0.08
-19% Empyrean Airship Balloon 18,888,889 1,452,991 0.08
-22% Gilded Birthday Scroll Case 25,000,009 1,923,078 0.08
-30% Gilded Scavenger Hunt Scroll Case 17,500,000 1,346,154 0.08
-5% Zugzwang's Leftover Rock 95,000,000 7,307,692 0.08
-12% 2010 Pumpkin Treat Basket 12,650,000 2,065,385 0.15
-49% Celestial Chrome Creator Trap Skin 25,000,000 3,769,230 0.15
-39% Fount of Bats Trap Skin 27,500,000 4,230,769 0.15
-40% New Year's Chrome Sphynx Wrath Trap Skin 12,000,000 5,076,923 0.15
-47% Peony Prison Core Trap Skin 8,000,000 2,138,462 0.15
-18% Throwable Snowball Booster Pack 6,288,888 1,763,760 0.31
-59% Shuffler's Kit 4,600,000 2,439,658 0.46
-8% Kalor'ignis Rib 83,000,500 52,668,423 0.62
-44% Chrome Pursuing Ghost Trap Skin 22,483,210 15,177,403 0.69
-12% Sandblasted Metal 1,818,051 2,190,929 1.38
-21% Fort Rox Portal Console 2,164,000 4,266,477 2.00
-7% Brilliant Water Jet Charm 1,300,001 3,707,306 2.38
-7% Snowball Showdown Dust 3,729,999 17,928,029 4.85
-9% Smart Water Jet Charm 722,800 3,320,889 6.31
-4% Ful'Mina's Tooth 3,827,728 43,142,130 10.92
-31% Portal Scrambler 274,863 8,235,772 34.77
-29% Spooky Shuffle Pack 4,348,666 146,600,224 38.46
-42% Dragon Ash Potion 350,028 22,788,248 67.23
-9% Stormy Clamembert Potion 447,632 28,600,844 72.31
-62% Rift Rainbow Spore Charm 96,501 8,501,204 75.00
-9% Ultimate Dragonbane Charm 136,799 12,395,630 81.31
-8% Adorned Empyrean Jewel 2,002,788 200,951,978 97.85
-64% Rift Ultimate Chrome Charm 37,625 4,425,109 109.92
-4% Rift Ultimate Snowball Charm 34,627 4,068,317 131.08
-53% Dragon Ember Potion 70,139 11,736,333 171.00
-8% Rare Map Dust 3,862,588 835,108,262 176.54
-5% Wild Tonic 83,647 14,766,282 195.31
-37% Super Regal Charm 9,450 1,564,371 197.54
-6% Fire Bowl Fuel 30,873 6,401,713 227.62
-41% Rift Antiskele Charm 4,500 1,518,717 233.85
-7% Ultimate Chrome Charm 21,071 5,653,075 293.00
-47% Ultimate Regal Charm 57,179 17,384,378 330.46
-33% Ultimate Spore Charm 35,010 14,537,516 333.69
-21% Rift Extreme Power Charm 8,638 2,077,966 375.31
-13% Queso Pump Charm 7,984 2,760,952 378.92
-15% Spooky Shuffle Dust 3,128,493 1,243,345,194 392.38
-32% Super Cactus Charm 2,043 1,112,901 508.15
-29% Champion's Fire 49,057 24,021,841 514.15
-24% Ultimate Snowball Charm 12,350 6,162,116 525.69
-4% Empowered SUPER|brie+ 16,323 8,426,796 526.38
-41% Extreme Regal Charm 29,125 13,215,924 562.46
-18% Rainbow Spore Charm 75,432 44,349,089 569.62
-21% Rift 2026 Charm 3,199 1,726,945 621.77
-72% Super Spooky Charm 839 2,553,893 823.62
-23% Regal Charm 6,998 4,986,730 927.85
-2% Glowing Gruyere Cheese 14,229 13,419,771 1,038.92
-20% Beanster Cheese 6,200 8,224,824 1,179.77
-24% Bottled Wind 22,050 25,891,437 1,192.69
-86% Rift Spooky Charm 744 1,861,085 1,242.85
-15% RaidBuster™ Cannonball 102,233 132,110,353 1,393.00
-5% Dragonbane Charm 6,011 8,017,234 1,437.69
-20% 2026 Charm 2,339 3,356,744 1,648.69
-35% Insidious Incense 83,906 776,668,686 8,414.23
-32% Ultimate Spooky Charm 10,875 97,614,170 9,170.31
-25% Reactive Reagent 49,430 1,906,599,153 36,629.77
-1% SUPER|brie+ 16,241 699,794,923 43,914.69