Main page | Watchlist | Portfolio | Highest volume items | Top movers: day week month qtr year | Discord prices [experimental]
GitHub

Top winners and losers 2025-12-20 to 2026-03-20

*Only showing items with a daily gold volume of at least 1,000,000.
Daily gold volume and daily trade volume (Liquidity index) are measured from the past 14 days.

Chg% Item Current Price Daily Gold Volume Liquidity Index
+11% Speedy Coggy Colby 119,330 804,417,113 7,371.62
+2% Calcified Rift Mist 4,703 17,803,599 3,985.77
+19% Condensed Creativity 109,166 291,765,289 2,762.15
+13% Ultimate Snowball Charm 10,596 19,216,293 1,997.77
+35% Rainbow Spore Charm 130,564 232,380,963 1,791.23
+2% 2025 Charm 1,100 1,587,319 1,498.92
+35% Ancient String Cheese 12,817 15,016,833 1,320.38
+3% Gauntlet String Cheese 11,382 14,290,918 1,162.54
+74% Ultimate Spore Charm 68,250 77,018,183 1,088.00
+21% Rift 2025 Charm 2,199 1,533,095 1,059.08
+28% Extreme Spore Charm 5,185 4,064,691 868.08
+79% Queso Pump Charm 9,893 6,668,081 723.92
+34% Champion's Fire 59,695 38,683,830 655.92
+57% Cyclone Stone 20,424 12,107,212 604.23
+4% Magic Cheesy Party Pump 4,490,406 2,159,226,495 558.54
+9% Metaphor Manchego Cheese 29,274 13,680,547 484.92
+30% Wild Tonic 91,163 41,078,053 472.54
+42% Super Dragonbane Charm 17,470 7,835,126 460.46
+41% Regal Charm 9,112 4,090,917 434.92
+92% Rift Extreme Power Charm 5,997 2,133,364 432.15
+36% Rift Ultimate Snowball Charm 29,974 11,607,353 426.31
+92% Extreme Regal Charm 46,911 15,743,962 422.08
+13% Ultimate Spooky Charm 10,048 3,373,712 364.46
+91% Extreme Dragonbane Charm 59,496 17,955,942 354.92
+50% Lantern Oil Charm 55,051 17,461,274 337.00
+36% Tower Mana 12,186 2,749,964 335.46
+44% Fire Bowl Fuel 23,708 7,733,284 330.77
+7% Eggstra Fondue 129,254 40,639,854 323.15
+30% Valentine Charm 11,886 2,804,001 283.08
+43% Super Enerchi Charm 14,288 3,464,241 243.77
+6% Rift Extreme Luck Charm 3,305 1,231,176 224.77
+8% Drilling Dorblu Cheese 108,018 22,349,240 214.85
+64% Super Regal Charm 14,411 2,080,683 173.69
+161% Dragon Ember Potion 114,774 16,599,383 150.00
+36% Reactive Reagent 60,000 8,247,722 147.23
+39% Maki String Cheese 26,966 3,532,211 144.92
+3% Bonefort Cheese 26,550 3,281,221 126.92
+59% Ultimate Dragonbane Charm 184,236 21,658,390 119.08
+26% Ember Charm 643,536 54,093,657 90.46
+31% Super Lantern Oil Charm 171,588 12,908,671 75.23
+277% Golden Anchor Charm 29,323 1,892,022 72.38
+41% Portal Scrambler 205,255 13,349,626 66.08
+47% Magical Rancid Radioactive Blue Cheese 22,000 1,217,714 64.46
+58% Compass Magnet Charm 39,663 2,779,532 61.38
+22% Insidious Incense 82,955 3,582,259 42.77
+14% Super Salt Charm 51,200 1,794,698 35.62
+43% Ultimate Chrome Charm 99,998 2,416,184 29.62
+40% Stormy Clamembert Potion 322,266 6,781,676 28.77
+19% Dragon's Eye 3,235,345 48,728,689 15.23
+35% Smart Water Jet Charm 764,554 10,918,105 14.46
+3% Silver Bolt 124,705 1,464,490 12.46
+11% Queso Thermal Spring 130,875 1,382,096 11.23
+118% Rift Rainbow Spore Charm 220,000 1,793,445 8.69
+15% Golden Goose Feather 1,915,714 12,116,995 7.46
+11% Party Size Gilded Birthday Scroll Case 50,100,000 407,579,429 7.15
+22% Magical Eggsweeper Fertilizer 4,750,000 28,530,168 6.08
+42% Dragon Ash Potion 475,555 2,649,230 5.46
+30% Thermal Chisel 195,000 1,010,089 5.46
+38% Magic Nest Dust 5,259,154 20,414,477 4.31
+201% Geyser Smolder Stone 1,750,998 6,139,980 4.08
+78% Fort Rox Portal Core 5,399,999 9,741,152 2.69
+4% Gilded Birthday Scroll Case 28,444,444 76,369,104 2.38
+112% Large Speedy Plumbing Kit 212,121,212 370,777,779 1.92
+87% Brilliant Water Jet Charm 1,866,661 2,569,911 1.54
+14% Slushy Crafting Kit 7,381,998 10,219,971 1.38
+85% Chrome Birthday Cannon Trap Skin 18,499,438 23,047,676 1.31
+21% Mythical Dragon Heart 209,222,221 275,875,992 1.31
+38% Fort Rox Portal Console 4,498,986 4,850,750 1.23
+100% Circlet of Celebration Trap Skin 999,999 1,411,460 1.15
+7% Throwable Snowball Booster Pack 5,555,555 6,413,674 1.15
+5% SUPER|brie+ Gift Basket 7,900,000 9,094,538 1.00
+32% Temporal Shadow Plate 10,000,000 7,557,693 0.77
+21% Cake Slayer Cannon Trap Skin 1,750,000 3,832,692 0.69
+19% Chrome Droid Surprise Trap Skin 17,888,788 10,851,061 0.69
+60% Chrome Celestial Cupcake Trap Skin 16,000,000 10,615,385 0.62
+37% Kalor'ignis Rib 108,000,000 56,580,282 0.54
+27% Chrome Circlet of Pursuing Upgrade Kit 72,299,999 32,100,000 0.46
+29% Chrome Thought Obliterator Upgrade Kit 63,000,000 28,503,846 0.46
+40% Distorting Party Mirror Trap Skin 13,999,999 6,737,607 0.46
+25% Chrome Balloon of Celebration Trap Skin 15,000,000 5,961,538 0.38
+17% Chrome Dragon Slayer Cannon Upgrade Kit 68,000,000 24,653,846 0.38
+21% Chrome Slumbering Boulder Upgrade Kit 40,499,999 15,595,470 0.38
+60% Speedy Plumbing Gift Basket 12,000,000 5,223,077 0.38
+47% Ancient Jade S.T.I.N.G.E.R. Trap Skin 5,299,998 1,330,000 0.31
+18% Infinite Dark Extraplanar Portals Trap Skin 20,000,000 7,630,769 0.31
+32% Tiki Base Blueprints 6,600,000 1,608,547 0.31
+26% Chrome Celestial Star Spire Trap Skin 22,000,000 3,615,385 0.23
+247% Chrome Polygon School of Sharks Trap Skin 12,475,000 2,688,462 0.23
+6% Gilded Scroll Case 20,000,000 4,615,385 0.23
+1,233% PiƱata of Pursuing Party Trap Skin 8,888,888 2,237,607 0.23
+84% Shuffler's Kit 12,899,999 2,976,923 0.23
+50% Soapy Phantasmic Oasis Trap Skin 15,000,000 4,230,769 0.23
+11% Coral Phantasmic Oasis Trap Skin 7,180,000 1,104,615 0.15
+24% Cosmic KingBot Trap Skin 23,500,000 3,692,307 0.15
+43% Lunar Celestial Dissonance Skin 8,000,000 1,846,154 0.15
+28% Speedy Plumbing Kit 58,825,000 9,050,000 0.15
+168% Benevolent Frog Prince Trap Skin 19,000,000 1,461,538 0.08
+336% Chrome Fluffle of Bunnies Skin 24,000,000 1,846,154 0.08
+134% Chrome Jungle Cannon Trap Skin 14,500,000 1,115,385 0.08
+26% Chrome Oasis Upgrade Kit 19,880,000 1,529,231 0.08
+95% Chrome Playful Narwhal Trap Skin 19,500,000 1,500,000 0.08
+35% Chrome Queen of the Seas Trap Skin 14,000,000 1,076,923 0.08
+13% Chrome School of Little Mermaids Trap Skin 24,860,000 1,912,308 0.08
+115% Chrome Slumbering Plague Doctor Trap Skin 40,888,888 3,145,299 0.08
+60% Droid Arch Reaper Trap Skin 24,000,000 1,846,154 0.08
+150% Eggstravagant KingBot Trap Skin 22,500,000 1,730,769 0.08
+57% Folklore Finale Large Supply Kit 131,000,000 10,076,923 0.08
+251% Icy RhinoBot Blueprint 27,000,000 2,076,923 0.08
+68% Music Box S.T.I.N.G.E.R. Trap Skin 27,799,999 2,138,461 0.08
+44% Polluted Chrome Monstrobot Skin 23,100,000 1,776,923 0.08
+163% Spring Chrome Eggtastic Ballista Trap Skin 25,000,000 1,923,077 0.08
+456% Timesplit Sand Castle Trap Skin 25,000,000 1,923,077 0.08
+7% Valentine Heart Core Trap Skin 31,999,000 2,461,462 0.08
+7% Valour Rift Supply Kit 16,000,000 1,230,769 0.08
+21% Zugzwang's Leftover Rock 121,000,000 9,307,692 0.08
Chg% Item Current Price Daily Gold Volume Liquidity Index
-22% Chrome Bumbling Bee of Pursuing Trap Skin 18,700,000 1,438,462 0.08
-6% Chrome Gold Foiled Thought Obliterator Skin 14,100,000 1,084,615 0.08
-10% Chrome Temporal Turbine Upgrade Kit 43,949,000 3,380,692 0.08
-5% Fount Of Fluff Trap Skin 16,200,000 1,246,154 0.08
-6% Gilded Scavenger Hunt Scroll Case 16,500,007 1,269,231 0.08
-41% Legendarily Regal KingBot Trap Skin 17,101,001 1,315,462 0.08
-2% Chrome Mantlepiece of Obliteration Trap Skin 15,200,000 2,338,462 0.15
-29% Couple of Orcas Trap Skin 25,000,000 3,769,231 0.15
-20% Under Cloud Cover S.T.I.N.G.E.R. Trap Skin 20,000,000 2,538,462 0.15
-26% Zugzwang's Left Sock 11,500,000 1,747,104 0.15
-29% Chrome Sphynx Wrath Upgrade Kit 25,000,000 7,460,769 0.31
-19% Chrome Celestial Dissonance Upgrade Kit 38,250,002 20,826,922 0.38
-2% Magical Magician KingBot Trap Skin 13,000,001 5,382,308 0.38
-9% Chrome Storm Wrought Ballista Upgrade Kit 39,377,754 26,959,380 0.69
-39% Birthday Fount Trap Skin 6,750,000 3,183,761 0.92
-64% Timesplit Celebrator Trap Skin 888,888 1,812,222 0.92
-82% Surprise School of Sharks Trap Skin 888,888 1,019,166 1.08
-13% Shrink Ray Trap 160,000 1,370,384 1.31
-7% Spooky Shuffle Pack 5,599,999 8,423,076 1.54
-50% Chrome Slumber Party of Sharks Trap Skin 15,000,000 28,464,623 1.77
-27% Cotton Candy S.T.I.N.G.E.R Trap Skin 14,644,220 30,297,871 1.77
-43% Infinite Dark Party Possibilities Trap Skin 13,000,000 31,549,690 1.92
-25% Mad Princess PartyBot Trap Skin 15,000,000 33,148,639 2.08
-45% Sandblasted Metal 1,662,499 4,576,062 2.15
-30% Warpath Portal Console 3,433,333 8,599,382 2.46
-14% Snowball Showdown Dust 2,900,000 7,338,466 2.62
-25% Warpath Portal Core 3,328,829 9,439,387 2.77
-29% Predatory Processor 706,166 2,730,933 4.31
-3% Golden Goose 21,486,333 99,062,147 4.54
-10% Ultimate Anchor Charm 1,530,768 12,738,885 8.31
-25% Giant's Golden Key 148,977 1,411,590 10.38
-6% Timesplit Rune 2,667,500 31,635,909 11.23
-2% Timesplit Charm 95,000 2,261,499 19.54
-2% Magical Holiday Hat 2,638,881 57,525,202 24.77
-5% Super Soap Charm 19,110 1,228,368 27.38
-11% Drill Charge 108,266 3,320,942 31.85
-16% Winter Charm 50,001 1,865,040 40.00
-3% Adorned Empyrean Jewel 2,182,816 190,038,027 89.00
-10% Rare Map Dust 3,102,308 291,414,112 91.62
-9% Ultimate Wealth Charm 40,000 4,085,359 101.69
-52% Sunrise Cheese 128,692 14,144,654 109.38
-21% Festive Spirit 139,053 17,956,587 148.23
-5% Super Wealth Charm 5,591 1,166,808 210.46
-14% Extreme Wealth Charm 15,678 3,850,056 244.15
-11% Ultimate Regal Charm 89,141 27,756,541 326.69
-13% Extreme Snowball Charm 4,000 1,438,008 334.92
-1% Quantum Quartz 11,734 4,259,962 381.00
-20% Super Wax Charm 7,986 3,103,582 422.46
-1% Magical String Cheese 19,560 11,128,543 614.38
-36% Moon Cheese 2,906 1,674,682 685.00
-24% Flameshard 2,048 2,460,491 1,295.62
-22% Beanster Cheese 6,100 10,091,710 1,770.00
-7% Empowered SUPER|brie+ 16,514 33,554,549 2,020.62
-8% Unstable Charm 3,430 7,927,829 2,057.77
-11% Bottled Wind 18,006 44,048,730 2,511.38
-25% Enerchi Charm 2,794 7,340,924 3,211.46
-3% Dragonbane Charm 5,101 17,965,366 3,599.62
-31% Spore Charm 341 1,436,497 3,950.54
-11% Gilded Charm 28,463 138,930,477 4,807.15
-18% Chrome Charm 689 3,962,787 6,485.54
-5% Cloud Cheesecake 1,829 12,411,849 6,747.31
-2% Factory Repair Charm 82,164 638,537,583 6,972.46
-33% Snowball Charm 401 3,411,634 7,907.38
-2% SUPER|brie+ 16,085 760,517,558 46,907.31