Main page | Watchlist | Portfolio | Highest volume items | Top movers: day week month qtr year | Discord prices [experimental]
GitHub

Top winners and losers 2025-12-21 to 2025-12-22

*Only showing items with a daily gold volume of at least 1,000,000.
Daily gold volume and daily trade volume (Liquidity index) are measured from the past 14 days.

Chg% Item Current Price Daily Gold Volume Liquidity Index
+9% Snowball Charm 699 20,034,151 29,143.85
+1% Calcified Rift Mist 4,650 48,885,754 10,449.92
+4% Ultimate Snowball Charm 9,327 88,023,546 9,565.38
+83% Spore Charm 702 2,335,362 6,413.85
+24% Enerchi Charm 3,839 21,104,979 6,352.23
+41% 2025 Charm 1,663 4,748,691 3,690.31
+2% Dragonbane Charm 5,313 15,458,249 2,817.00
+1% Bottled Wind 20,195 58,381,824 2,754.92
+1% Glowing Gruyere Cheese 11,070 26,207,435 2,210.31
+2% Condensed Creativity 91,944 187,778,079 2,017.92
+1% Champion's Fire 44,395 84,497,142 1,813.54
+9% Rift 2025 Charm 1,966 4,139,088 1,741.15
+20% Extreme Spore Charm 4,250 4,704,295 1,189.00
+7% Ultimate Spore Charm 38,201 38,481,365 822.15
+5% Empowered SUPER|brie+ 17,867 11,330,608 632.23
+30% Super Enerchi Charm 13,019 8,165,811 629.38
+12% Rainbow Spore Charm 105,915 65,270,856 597.08
+12% Ancient String Cheese 11,530 6,362,606 568.92
+8% Airship Charm 4,819 1,765,667 378.08
+3% Extreme Regal Charm 19,637 8,603,095 357.46
+11% Rift Extreme Snowball Charm 9,745 2,599,342 260.92
+1% Quantum Quartz 7,190 2,193,331 224.15
+2% Adorned Empyrean Jewel 2,314,632 514,231,515 216.46
+26% Lantern Oil Charm 46,500 7,232,901 176.00
+7% Drilling Dorblu Cheese 99,335 14,968,143 160.15
+1% Ember Charm 500,618 83,525,585 155.92
+1% Ultimate Wealth Charm 44,437 5,651,013 128.08
+30% Ultimate Dragonbane Charm 154,992 14,978,162 126.08
+6% Dragon Ember Potion 48,381 4,766,026 98.23
+16% Factory Repair Charm 83,750 4,107,008 53.46
+8% Let It Snow Charm 127,499 6,201,887 52.62
+1% Speedy Coggy Colby 108,471 4,922,999 50.23
+150% Extreme Queso Pump Charm 275,000 7,670,071 43.08
+14% Ultimate Chrome Charm 79,999 2,673,795 37.69
+1% Dragon Ash Potion 340,729 6,634,768 18.62
+1% Warpath Portal Core 4,453,612 78,807,897 17.92
+1% Warpath Portal Console 4,490,001 79,445,720 17.62
+6% Silver Bolt 112,000 2,004,728 16.77
+25% Smart Water Jet Charm 812,118 8,478,460 13.92
+6% Predatory Processor 1,154,398 11,557,521 8.62
+3% Timesplit Rune 2,916,681 22,001,971 7.15
+24% Spooky Shuffle Dust 3,112,782 15,983,054 5.92
+17% Geyser Smolder Stone 774,999 4,316,334 5.15
+4% Golden Goose Feather 1,775,500 8,559,534 4.69
+5% Peppermint Aurora Sea Turtle Trap Skin 12,250,000 57,236,331 4.46
+6% Fort Rox Portal Core 3,300,000 14,249,453 4.38
+5% Fort Rox Portal Console 3,179,999 11,452,568 3.77
+2% Enigmatic Core 441,249 1,277,059 2.92
+4% Temporal Shadow Plate 7,875,557 23,342,206 2.85
+2% Mythical Dragon Heart 183,245,425 318,660,988 1.77
+72% Icy Fount Trap Skin 2,799,999 2,215,769 1.69
+5% SUPER|brie+ Gift Basket 7,849,999 12,915,384 1.46
+33% Clockapult of Winter Past Blueprint 4,000,000 1,107,692 0.31
+40% Chrome Playful Narwhal Trap Skin 13,980,000 3,359,145 0.23
+1% Spectral Slumbering Boulder Trap Skin 11,000,000 1,683,846 0.15
+179% New Year's Discothèque of Seeking Trap Skin 17,000,000 1,307,692 0.08
Chg% Item Current Price Daily Gold Volume Liquidity Index
-15% Pirate Airship Sail 14,100,000 2,353,846 0.15
-3% Bionic Bat Cave Trap Skin 7,777,777 5,160,589 0.46
-3% Chrome Dragon Slayer Cannon Upgrade Kit 56,000,000 41,529,042 0.69
-11% Winter Taiga Small Supply Kit 57,500,000 46,815,384 0.77
-11% Chrome School of Sharks Upgrade Kit 41,000,000 36,634,615 0.85
-2% Kalor'ignis Rib 79,999,999 150,569,643 1.92
-76% Legendary Snowy KingBot Trap Skin 155,001 1,296,532 2.15
-18% Sandblasted Metal 2,350,500 7,762,299 2.85
-47% Chrome Holiday Candle Cannon Trap Skin 693,333 4,043,937 3.31
-30% Dragonsnare Sleigh Launcher Trap Skin 1,284,343 4,286,162 3.46
-7% Deep Freeze Chrome Slumbering Boulder Trap Skin 15,500,000 98,920,897 5.15
-8% Golden Goose 23,025,000 121,217,213 5.23
-37% Infinite Dark Nutcrackers Trap Skin 937,500 6,703,958 5.31
-6% Magic Nest Dust 3,745,282 20,095,187 5.31
-12% Snowball Dust Pack 32,818,750 193,124,042 5.31
-37% Legendary Snowboarder Trap Skin 987,530 10,098,950 6.00
-1% Queso Thermal Spring 121,666 1,226,621 10.15
-17% Thermal Chisel 151,139 1,833,108 11.69
-10% Throwable Snowball Booster Pack 4,227,960 58,889,281 12.69
-15% Stormy Clamembert Potion 291,559 3,975,076 16.23
-3% Ultimate Anchor Charm 1,675,000 31,883,351 17.85
-23% Portal Scrambler 130,000 3,955,499 24.62
-2% Drill Charge 116,000 3,169,093 25.46
-19% Timesplit Charm 70,312 3,928,468 39.15
-4% Reactive Reagent 41,087 6,132,133 145.46
-2% Super Regal Charm 8,666 1,826,574 194.23
-25% Maki String Cheese 18,501 3,889,056 195.00
-4% Fire Bowl Fuel 15,865 3,871,275 237.54
-12% Winter Charm 60,000 20,770,093 317.46
-2% Metaphor Manchego Cheese 22,500 8,318,902 320.62
-12% Ultimate Regal Charm 52,891 25,418,541 346.85
-3% Rift Super Snowball Charm 4,462 1,830,065 361.38
-17% Tower Mana 6,714 3,014,623 371.69
-3% Magical String Cheese 18,101 7,525,345 395.85
-2% Wild Tonic 67,458 31,596,555 466.08
-1% Extreme Dragonbane Charm 31,378 16,849,782 531.23
-2% Queso Pump Charm 5,457 4,291,107 659.69
-7% Regal Charm 4,140 3,408,781 662.62
-1% Valentine Charm 9,139 8,495,934 748.85
-1% Super Dragonbane Charm 13,072 10,950,231 810.00
-24% Moon Cheese 2,307 3,295,377 822.77
-7% Snowball Showdown Dust 3,099,245 3,678,965,018 1,072.92
-1% Magical Holiday Hat 2,690,102 3,080,462,803 1,188.69
-2% Rift Ultimate Snowball Charm 19,036 25,845,413 1,193.00
-39% Super Cactus Charm 970 2,204,808 1,352.69
-2% Ultimate Spooky Charm 8,076 12,856,094 1,427.54
-22% Super Spore Charm 1,554 3,526,469 1,976.92
-1% Super Snowball Charm 1,487 3,847,954 2,281.23
-6% Cyclone Stone 12,211 37,766,500 2,467.92
-5% Flameshard 2,286 7,089,246 3,018.62
-15% Extreme Snowball Charm 5,116 17,216,357 3,056.54
-7% 2024 Charm 1,002 4,132,449 3,407.38
-11% Unstable Charm 4,033 14,098,337 3,449.15
-6% Cloud Cheesecake 1,766 6,691,843 3,451.00
-2% Gilded Charm 31,934 160,166,867 4,865.08
-8% Chrome Charm 708 9,763,051 11,856.69
-2% Festive Spirit 173,490 2,501,326,030 15,181.69
-2% Festive Jingle Bell 82,130 1,810,458,426 21,723.46
-1% Glazed Pecan Pecorino Cheese 77,549 2,109,124,367 26,848.54
-1% SUPER|brie+ 16,253 1,105,233,536 67,131.23