Main page | Watchlist | Portfolio | Highest volume items | Top movers: day week month qtr year | Discord prices [experimental]
GitHub

Top winners and losers 2026-11-11 to 2026-11-12

*Only showing items with a daily gold volume of at least 1,000,000.
Daily gold volume and daily trade volume (Liquidity index) are measured from the past 14 days.

Chg% Item Current Price Daily Gold Volume Liquidity Index
+8% Cloud Cheesecake 3,490 32,678,337 9,925.15
+2% Chrome Charm 1,383 10,666,849 8,463.38
+4% Ultimate Spooky Charm 12,204 75,887,409 6,893.46
+45% Sap-filled Thorns 16 1,016,397 5,346.85
+7% Insidious Incense 79,776 427,050,632 4,822.38
+9% Dragonbane Charm 6,690 21,217,157 3,475.85
+2% Glowing Gruyere Cheese 14,437 32,935,812 2,419.38
+4% Bottled Wind 27,838 49,520,526 1,962.38
+5% Beanster Cheese 7,688 11,205,590 1,580.23
+3% Ancient String Cheese 16,115 20,399,711 1,362.00
+7% Enerchi Charm 3,513 4,423,835 1,359.69
+69% 2025 Charm 2,000 1,396,976 1,235.31
+4% Regal Charm 7,886 6,166,933 1,022.08
+3% Sky Raider Romano Cheese 82,163 61,694,837 812.85
+37% Rift Super Vacuum Charm 2,554 1,752,000 765.92
+2% Extreme Spore Charm 5,033 4,002,933 697.15
+6% Magical String Cheese 21,271 13,057,392 624.46
+6% Ultimate Regal Charm 52,162 28,648,891 545.31
+7% Super Regal Charm 9,730 4,248,160 476.92
+37% Moon Cheese 4,807 1,806,435 452.69
+1% Ultimate Chrome Charm 19,183 8,118,609 414.31
+7% Super Chrome Charm 4,804 1,924,245 410.23
+7% Lantern Oil Charm 48,739 17,798,265 373.08
+1% Motivation Potion 951,937 337,906,991 324.00
+69% Valentine Charm 15,997 3,232,002 271.85
+1% Drilling Dorblu Cheese 88,360 21,447,533 255.15
+9% Rift Ultimate Snowball Charm 35,750 7,490,415 214.00
+10% Maki String Cheese 26,397 4,600,785 186.15
+2% Adorned Empyrean Jewel 2,150,609 281,758,515 136.00
+3% Super Lantern Oil Charm 149,507 16,449,061 112.46
+5% Rare Map Dust 4,153,536 442,895,515 104.15
+40% Forgotten Charm 48,879 2,026,869 45.00
+1% Magical Holiday Hat 3,190,000 130,787,610 41.00
+2% Spooky Shuffle Pack 4,150,000 114,094,289 30.54
+8% Smart Water Jet Charm 775,192 7,719,023 11.92
+2% Magic Nest Dust 5,877,081 38,613,383 8.46
+7% Golden Goose Feather 2,044,849 11,973,707 7.31
+53% Giant's Golden Key 611,800 1,304,474 5.54
+4% Golden Goose 24,465,252 125,023,219 5.23
+7% Warpath Portal Console 2,246,447 8,653,689 3.77
+7% Fort Rox Portal Console 2,050,000 6,670,883 3.31
+25% Sandblasted Metal 2,133,266 5,712,193 3.23
+8% Warpath Portal Core 2,740,335 8,220,052 3.23
+7% Fort Rox Portal Core 2,350,000 5,381,118 2.46
+3% Chrome Legendary KingBot Upgrade Kit 35,691,666 29,090,116 0.85
+25% Totally Normal Pumpkin Patch Trap Skin 15,000,000 10,064,118 0.77
+208% Chrome MonstroBot Upgrade Kit 76,999,999 11,461,538 0.31
+1% Chrome Slumbering Boulder Upgrade Kit 44,500,002 13,653,847 0.31
+8% Chrome Playful Narwhal Trap Skin 26,999,900 3,999,992 0.15
+22% Conclusion Cliffs Large Supply Kit 128,000,000 9,846,154 0.08
Chg% Item Current Price Daily Gold Volume Liquidity Index
-30% Chrome Legendary AstronautBot Trap Skin 14,000,000 1,076,923 0.08
-5% Infinite Dark Extraplanar Portals Trap Skin 20,000,000 1,538,462 0.08
-6% Rare Map Dust Crafter's Kit 170,008,888 13,077,607 0.08
-4% Chrome Gold Foiled Thought Obliterator Skin 24,444,444 3,846,154 0.15
-59% Chrome Polygon School of Sharks Trap Skin 8,000,000 2,115,385 0.15
-35% Regal B.E.A.K Machine Trap Skin 12,259,999 1,886,154 0.15
-12% Regal Chrome ValkyrieBot Trap Skin 17,490,000 2,874,349 0.15
-3% Titanic Twisted Garden Turtle Trap Skin 17,500,001 4,304,539 0.23
-1% SUPER|brie+ Gift Basket 8,400,069 4,553,862 0.54
-1% Chrome Dragon Slayer Cannon Upgrade Kit 54,466,666 42,150,427 0.77
-1% Chrome Thought Obliterator Upgrade Kit 46,500,000 42,679,674 0.92
-9% Temporal Shadow Plate 10,677,592 17,649,425 1.69
-24% Predatory Processor 1,066,296 2,227,971 2.08
-15% Slushy Crafting Kit 5,297,037 16,369,747 2.77
-49% Extreme Queso Pump Charm 100,001 1,043,691 5.00
-4% Dragon's Eye 2,826,662 33,983,217 11.08
-1% Queso Thermal Spring 132,002 1,381,734 11.08
-19% Super Queso Pump Charm 100,000 1,317,364 12.00
-10% Sunrise Cheese 136,542 1,875,907 14.54
-1% Ful'Mina's Tooth 3,980,950 77,351,749 19.31
-9% Silver Bolt 254,524 3,359,983 19.62
-11% Drill Charge 123,521 2,632,722 20.85
-4% Compass Magnet Charm 39,114 1,316,661 33.69
-3% Dragon Ash Potion 354,384 21,775,910 62.46
-1% Ember Charm 479,207 29,076,589 62.54
-4% Portal Scrambler 322,939 19,823,739 64.31
-13% Ultimate Dragonbane Charm 149,230 13,480,190 83.54
-26% Super Enerchi Charm 9,999 1,368,434 87.92
-33% Rift Ultimate Chrome Charm 36,093 3,256,870 94.23
-1% Extreme Wealth Charm 16,824 2,428,999 143.31
-25% Gemstone Boost Charm 5,613 1,569,810 208.92
-2% Ultimate Wealth Charm 47,158 11,117,813 226.69
-5% Extreme Chrome Charm 14,647 3,414,464 254.85
-2% Extreme Dragonbane Charm 63,593 15,255,074 260.62
-4% Spooky Shuffle Dust 3,083,333 918,032,532 291.92
-11% Rift Antiskele Charm 6,346 2,028,739 295.08
-31% Quantum Quartz 10,298 6,542,170 455.77
-4% Rift Extreme Power Charm 3,685 2,556,198 463.23
-64% Super Spooky Charm 816 1,364,441 475.77
-23% Ultimate Spore Charm 37,491 23,867,025 493.62
-2% Glazed Pecan Pecorino Cheese 88,588 45,796,001 503.08
-14% Wild Tonic 74,614 39,845,515 504.46
-2% Champion's Fire 49,882 24,488,137 505.69
-2% Super Wax Charm 4,090 2,274,212 562.77
-1% Extreme Spooky Charm 4,966 3,935,811 620.54
-12% Extreme Regal Charm 26,409 15,810,984 636.23
-14% Queso Pump Charm 11,059 5,608,776 651.77
-70% Simple Orb 1,001 1,394,567 656.15
-7% Crescent Cheese 3,024 1,441,824 698.85
-4% Cyclone Stone 20,400 17,076,611 765.69
-4% Metaphor Manchego Cheese 29,103 23,137,327 773.08
-6% Rainbow Spore Charm 87,595 68,293,714 788.85
-26% Fire Bowl Fuel 26,852 23,625,689 820.08
-3% Empowered SUPER|brie+ 15,929 13,158,758 857.69
-11% Gilded Charm 32,684 33,426,196 909.62
-4% Ultimate Snowball Charm 11,429 10,262,801 918.92
-3% Gauntlet String Cheese 11,998 13,001,957 1,090.92
-13% Flameshard 4,274 4,755,547 1,119.69
-65% Rift Spooky Charm 969 1,761,970 1,146.62
-72% Spooky Charm 728 2,448,706 1,689.85
-10% Unstable Charm 4,154 9,012,849 1,767.23
-6% Calcified Rift Mist 4,506 7,938,180 1,843.62
-6% Spore Charm 632 1,160,248 2,004.46
-53% 2026 Charm 1,065 5,059,790 2,995.69
-11% Bonefort Cheese 28,610 184,139,683 5,744.08
-1% Reactive Reagent 49,052 1,568,363,912 29,907.31