Main page | Watchlist | Portfolio | Highest volume items | Top movers: day week month qtr year | Discord prices [experimental]
GitHub

Top winners and losers 2026-03-05 to 2026-03-06

*Only showing items with a daily gold volume of at least 1,000,000.
Daily gold volume and daily trade volume (Liquidity index) are measured from the past 14 days.

Chg% Item Current Price Daily Gold Volume Liquidity Index
+9% Chrome Charm 568 4,488,895 7,778.00
+7% Factory Repair Charm 120,228 512,315,988 4,785.69
+11% Bottled Wind 18,008 74,956,692 4,379.54
+5% Beanster Cheese 6,846 19,553,789 2,873.46
+9% Enerchi Charm 2,404 6,079,327 2,643.15
+6% Unstable Charm 3,664 5,790,173 2,087.38
+20% Rainbow Spore Charm 105,828 166,298,020 1,683.00
+29% Rift Power Charm 1,423 1,436,201 1,108.69
+1% Ultimate Spore Charm 55,476 47,431,148 843.15
+53% Super Wax Charm 8,785 6,274,275 686.62
+2% Extreme Dragonbane Charm 41,820 16,814,187 419.54
+12% Drilling Dorblu Cheese 103,788 30,915,462 302.23
+12% Extreme Regal Charm 41,027 13,071,820 282.69
+38% Maki String Cheese 26,655 6,030,418 243.77
+43% Festive Jingle Bell 80,000 13,285,452 193.46
+8% Sunrise Cheese 114,695 20,430,344 122.31
+10% Super Enerchi Charm 14,298 1,525,981 104.46
+2% Rare Map Dust 3,151,125 321,874,983 104.23
+1% Drill Charge 101,051 7,289,246 67.92
+7% Super Salt Charm 52,975 3,029,964 58.92
+54% Golden Anchor Charm 24,662 1,677,106 57.85
+49% Winter Charm 67,185 2,495,685 55.15
+24% Ultimate Chrome Charm 99,000 3,672,190 40.85
+2% Queso Thermal Spring 117,745 1,420,330 11.92
+17% Magical Holiday Hat 2,599,999 18,472,676 8.08
+25% Geyser Smolder Stone 1,301,888 8,516,486 6.15
+39% Sprinkly Sorcerer Trap Skin 716,599 1,078,101 3.77
+69% Shrink Ray Trap 1,401,276 3,531,438 3.46
+12% Snowball Showdown Dust 3,100,000 9,384,579 3.31
+2% Massive Mecha Birthday Bash Trap Skin 16,900,206 54,105,119 3.08
+9% S.W.E.E.T. S.T.I.N.G.E.R. Trap Skin 12,147,222 41,196,377 3.08
+11% Sandblasted Metal 2,494,444 6,746,221 2.85
+4% Magical Eggsweeper Fertilizer 4,699,999 11,566,663 2.77
+4% Slushy Crafting Kit 7,900,000 15,057,575 2.00
+24% Surprise School of Sharks Trap Skin 1,698,749 2,070,597 1.31
+8% Gilded Birthday Scroll Case 32,475,669 38,813,451 1.23
+41% Speedy Plumbing Kit 89,998,999 31,584,461 0.46
+38% Cake Slayer Cannon Trap Skin 8,888,888 2,528,205 0.38
+168% Magical Magician KingBot Trap Skin 26,800,000 5,223,932 0.38
+17% Infinite Dark Party Possibilities Trap Skin 27,000,000 5,538,461 0.23
+25% Chrome Birthday Cannon Trap Skin 25,000,000 3,461,538 0.15
+288% Chrome Celestial Cupcake Trap Skin 23,294,444 3,583,761 0.15
+56% Chrome Slumber Party of Sharks Trap Skin 38,888,887 4,914,530 0.15
+5% Zugzwang's Leftover Rock 100,000,000 15,000,000 0.15
Chg% Item Current Price Daily Gold Volume Liquidity Index
-6% Chrome Balloon of Celebration Trap Skin 17,700,001 2,814,530 0.15
-35% Zugzwang's Left Sock 13,000,000 2,538,462 0.15
-17% Distorting Party Mirror Trap Skin 16,444,444 4,059,829 0.23
-3% Mad Princess PartyBot Trap Skin 32,000,000 7,145,299 0.23
-40% Birthday Fount Trap Skin 5,769,000 2,197,673 0.38
-6% PiƱata of Pursuing Party Trap Skin 11,199,199 4,307,384 0.38
-12% Speedy Plumbing Gift Basket 13,166,666 5,623,077 0.38
-74% Machine of Yearly Not Only Remembering but Celebrating Anniversaries Skin 896,141 1,281,291 0.69
-2% Spooky Shuffle Dust 3,145,004 2,578,465 0.85
-10% Chrome Dragon Slayer Cannon Upgrade Kit 60,000,000 60,049,300 0.92
-13% Large Speedy Plumbing Kit 174,999,999 224,651,298 1.15
-19% Fort Rox Portal Core 2,666,666 8,331,693 2.77
-1% Chrome Squeaky Boulder Trap Skin 18,178,909 59,393,853 3.00
-6% Fort Rox Portal Console 3,836,900 10,186,948 3.15
-9% Rainbow Balloon Bouquet Trap Skin 19,184,865 67,569,008 3.23
-12% Ultimate Anchor Charm 1,435,722 12,590,220 8.46
-10% Magic Nest Dust 3,300,013 50,965,116 10.15
-4% Party Size Gilded Birthday Scroll Case 61,448,743 690,147,077 10.77
-2% Thermal Chisel 152,015 2,056,502 10.92
-19% Giant's Golden Key 115,500 2,211,684 12.77
-9% Golden Goose Feather 1,490,909 22,545,066 13.69
-7% Golden Goose 21,800,000 307,421,263 13.92
-18% Silver Bolt 102,222 2,386,981 20.46
-10% Stormy Clamembert Potion 278,333 15,376,921 39.15
-2% Compass Magnet Charm 50,500 2,784,619 60.38
-1% Magical Rancid Radioactive Blue Cheese 20,214 1,972,632 79.08
-7% Adorned Empyrean Jewel 2,061,940 308,916,071 144.46
-40% Valentine Charm 7,792 1,304,158 149.46
-23% Reactive Reagent 44,000 6,424,424 150.69
-4% Magic Cheesy Party Pump 4,704,179 749,207,557 153.31
-15% Festive Spirit 108,763 21,243,832 165.46
-30% Ultimate Dragonbane Charm 120,172 33,657,477 184.54
-19% Ember Charm 539,436 118,026,414 187.85
-6% Glazed Pecan Pecorino Cheese 66,556 14,494,583 219.38
-3% Extreme Snowball Charm 4,842 1,668,462 269.54
-53% Empowered Anchor Charm 2,742 1,257,950 344.77
-14% Dragon Ember Potion 100,000 41,651,985 350.85
-6% Tower Mana 14,118 3,893,795 355.92
-15% Regal Charm 6,953 3,031,452 389.38
-6% Quantum Quartz 9,806 4,843,379 446.15
-4% Moon Cheese 1,508 1,529,648 562.08
-3% Empowered SUPER|brie+ 16,308 9,941,359 571.31
-15% Wild Tonic 76,927 60,952,542 683.15
-2% Magical String Cheese 16,701 13,470,551 693.46
-1% Fire Bowl Fuel 21,231 18,030,189 704.15
-3% Super Dragonbane Charm 14,544 13,492,855 892.92
-9% Metaphor Manchego Cheese 28,013 30,605,724 1,032.69
-3% Champion's Fire 58,222 62,124,280 1,055.62
-29% 2025 Charm 531 1,051,403 1,190.08
-15% Ancient String Cheese 10,759 16,315,599 1,234.38
-69% Super Spore Charm 520 1,438,461 1,370.31
-2% Queso Pump Charm 10,787 14,361,991 1,373.08
-8% Ultimate Snowball Charm 9,034 20,814,862 2,076.46
-1% Gilded Charm 28,787 64,350,040 2,195.46
-5% Gauntlet String Cheese 11,000 30,333,548 2,432.54
-17% Spore Charm 360 1,102,470 2,652.38
-7% Rift 2026 Charm 1,536 4,997,675 2,721.23
-5% Glowing Gruyere Cheese 10,058 36,124,860 3,218.08
-7% Cyclone Stone 15,920 123,927,088 4,263.77
-11% Speedy Coggy Colby 106,853 633,145,698 5,251.31
-2% Dragonbane Charm 4,954 30,893,199 6,109.92
-5% 2026 Charm 804 6,181,398 6,948.31
-3% Condensed Creativity 96,185 754,569,428 7,363.62
-1% Cloud Cheesecake 1,738 24,729,642 13,821.62
-1% SUPER|brie+ 16,493 936,683,466 57,071.69