Main page | Watchlist | Portfolio | Highest volume items | Top movers: day week month qtr year | Discord prices [experimental]
GitHub

Top winners and losers 2025-10-18 to 2025-11-18

*Only showing items with a daily gold volume of at least 1,000,000.
Daily gold volume and daily trade volume (Liquidity index) are measured from the past 14 days.

Chg% Item Current Price Daily Gold Volume Liquidity Index
+31% Cloud Cheesecake 2,776 45,726,547 19,069.00
+12% Dragonbane Charm 6,186 51,847,887 8,555.08
+23% Chrome Charm 1,086 6,870,147 6,811.38
+3% Condensed Creativity 103,847 614,838,400 5,862.92
+1% Calcified Rift Mist 4,338 20,678,636 4,652.69
+57% 2025 Charm 1,784 6,921,655 4,617.31
+35% Glowing Gruyere Cheese 15,775 55,068,707 3,708.92
+38% Beanster Cheese 8,981 29,982,944 3,648.77
+26% Bottled Wind 38,034 108,424,660 2,932.46
+18% Gauntlet String Cheese 11,929 30,239,489 2,758.38
+124% Spore Charm 941 1,911,986 2,668.92
+2% Enerchi Charm 3,000 6,939,280 2,605.23
+140% Rift 2025 Charm 4,986 7,866,526 2,525.92
+29% Snowball Charm 780 1,819,139 2,379.15
+125% Flameshard 4,281 6,537,700 2,189.46
+71% Queso Pump Charm 10,371 12,899,391 1,864.77
+345% Super Spore Charm 2,712 2,914,101 1,751.38
+35% Cyclone Stone 11,936 16,107,605 1,574.77
+13% Super Cactus Charm 2,104 2,808,108 1,569.00
+11% Ancient String Cheese 12,947 18,331,543 1,559.08
+31% Metaphor Manchego Cheese 31,053 46,654,319 1,534.00
+109% Empowered Brie 1,398 1,243,943 1,404.62
+160% Moon Cheese 4,624 4,222,289 1,313.15
+38% Fire Bowl Fuel 23,221 33,825,513 1,307.38
+54% Extreme Spore Charm 8,583 7,268,894 1,115.62
+71% Super Wax Charm 9,953 10,433,717 1,111.46
+28% Super Dragonbane Charm 21,122 21,944,208 1,050.85
+9% Ultimate Snowball Charm 10,857 9,594,617 889.92
+17% Champion's Fire 61,713 52,487,135 887.77
+50% 2024 Charm 1,666 1,234,876 871.92
+5% Glazed Pecan Pecorino Cheese 84,152 68,747,368 838.08
+14% Magical String Cheese 20,822 15,704,587 771.69
+29% Wild Tonic 91,670 63,239,387 770.62
+13% Rainbow Spore Charm 136,886 102,923,407 767.08
+124% Crescent Cheese 3,028 2,069,300 745.62
+30% Lantern Oil Charm 57,345 36,912,961 740.92
+11% Rift Extreme Power Charm 7,898 4,225,098 655.85
+131% Tower Mana 15,554 6,921,736 609.15
+4% Ultimate Spore Charm 69,469 31,580,894 570.31
+13% Regal Charm 7,312 3,950,637 540.54
+45% Maki String Cheese 25,319 11,853,672 524.85
+168% Rift 2024 Charm 4,999 1,498,421 517.00
+75% Valentine Charm 14,367 4,752,865 498.77
+5% Extreme Snowball Charm 8,130 3,280,752 459.23
+26% Drilling Dorblu Cheese 114,502 48,657,288 458.54
+60% Quantum Quartz 14,465 6,070,007 454.00
+55% Dragon Ember Potion 45,950 20,765,931 448.38
+1% Extreme Regal Charm 31,997 13,201,416 441.08
+77% Empowered Anchor Charm 6,485 2,173,268 359.15
+78% Extreme Dragonbane Charm 58,080 17,250,662 356.23
+8% Extreme Wealth Charm 18,433 4,620,172 250.00
+32% Safeguard Charm 7,000 1,637,585 233.92
+14% Super Lantern Oil Charm 151,617 25,268,698 166.08
+35% Magical Rancid Radioactive Blue Cheese 24,374 3,839,417 158.46
+139% Ultimate Dragonbane Charm 275,487 18,274,717 136.69
+4% Ember Charm 668,835 87,140,979 134.31
+14% Golden Anchor Charm 31,635 4,107,367 129.77
+20% Rift Rainbow Spore Charm 199,940 22,749,170 120.15
+164% Lucky Valentine Charm 18,795 1,475,119 118.92
+140% Spiked Anchor Charm 19,994 1,961,113 111.38
+4% Adorned Empyrean Jewel 2,670,319 250,439,593 92.15
+48% Portal Scrambler 229,433 17,782,311 87.62
+54% Drill Charge 142,635 11,588,473 81.31
+1% Compass Magnet Charm 37,414 2,900,029 76.31
+23% Maki Cheese 20,247 1,414,078 75.15
+42% Stormy Clamembert Potion 289,953 17,217,725 73.23
+3% Extreme Chrome Charm 15,555 1,089,222 64.00
+7% Ultimate Chrome Charm 92,990 5,124,064 56.46
+62% Sunrise Cheese 160,499 7,423,343 51.31
+29% Super Salt Charm 44,990 1,585,651 37.46
+8% Ful'Mina's Tooth 4,706,785 172,710,927 35.77
+75% Mini Maelstrom 38,862 1,248,726 33.00
+35% Silver Bolt 138,799 6,120,037 31.69
+55% Smart Water Jet Charm 884,083 22,472,767 27.54
+27% Dragon Ash Potion 267,500 5,223,606 26.23
+15% Speedy Coggy Colby 115,499 1,718,366 17.38
+64% Ultimate Anchor Charm 2,790,833 27,314,981 11.77
+164% Super Queso Pump Charm 219,364 2,207,169 11.69
+7% Queso Thermal Spring 126,429 1,813,780 11.62
+76% Giant's Golden Key 246,741 2,635,199 11.31
+21% Thermal Chisel 193,784 1,746,666 9.31
+6% Timesplit Rune 2,152,380 20,804,524 9.31
+24% Magic Nest Dust 5,154,029 44,853,742 9.00
+16% Golden Goose Feather 2,140,001 13,986,669 7.15
+5% Golden Goose 19,856,260 134,704,084 6.62
+393% Extreme Queso Pump Charm 434,000 1,727,084 5.15
+12% Slushy Crafting Kit 5,350,000 27,600,030 5.08
+13% Brilliant Water Jet Charm 1,699,994 7,386,113 4.46
+47% Geyser Smolder Stone 787,500 3,756,047 4.23
+33% Predatory Processor 1,585,714 6,854,519 4.08
+57% Warpath Portal Console 6,375,000 20,493,608 3.38
+24% Warpath Portal Core 6,390,874 18,068,053 2.92
+105% Fort Rox Portal Core 5,239,995 10,640,323 2.85
+55% Fort Rox Portal Console 4,182,249 9,794,970 2.62
+65% Temporal Shadow Plate 11,060,605 24,208,459 2.23
+13% Mythical Dragon Heart 180,555,554 231,208,709 1.31
+175% Creepy Coffin Trap 2,749,999 3,001,999 1.23
+3% Chrome Dragon Slayer Cannon Upgrade Kit 49,449,999 54,799,770 1.08
+46% Massive Mecha Snapping Pumpkin Trap Skin 19,800,000 10,396,154 0.77
+20% Chrome Storm Wrought Ballista Upgrade Kit 36,500,000 24,653,696 0.69
+24% Haunted Dragonslime Ballista Trap Skin 11,010,010 6,874,703 0.69
+11% Folklore Finale Large Supply Kit 105,000,000 42,623,077 0.46
+11% Chrome Temporal Turbine Upgrade Kit 42,000,000 15,784,462 0.38
+6% Chrome Circlet of Pursuing Upgrade Kit 42,500,000 12,939,016 0.31
+67% Big Bad Slumbering Wolfbot Trap Skin 23,500,000 4,769,231 0.23
+10% Chrome Unchained Obliterator Trap Skin 16,533,870 3,815,508 0.23
+338% Delicious Decoy House Trap Skin 15,000,000 2,153,846 0.23
+28% Ferocious Solitary Beast Trap Skin 21,999,999 4,846,154 0.23
+5% Gilded Scavenger Hunt Scroll Case 29,999,999 6,561,308 0.23
+3% Alchemist's Supply Box 115,000,000 17,307,692 0.15
+2% Chrome Jungle Cannon Trap Skin 9,000,000 1,361,538 0.15
+32% Chrome Oasis Upgrade Kit 19,800,000 3,023,077 0.15
+79% Chrome Regal Thinking Tree Trap Skin 46,000,000 7,076,923 0.15
+553% Extremely Enraged RhinoBot Skin 10,779,999 1,658,461 0.15
+73% Polluted Chrome Monstrobot Skin 26,000,000 3,153,846 0.15
+7% Tiki Base Blueprints 8,500,000 1,307,692 0.15
+25% Zugzwang's Left Sock 10,000,000 1,970,769 0.15
+132% Benevolent Frog Prince Trap Skin 14,500,000 1,115,385 0.08
+64% Chrome Celestial Star Spire Trap Skin 14,555,555 1,119,658 0.08
+175% Chrome MonstroBot Upgrade Kit 32,999,999 2,538,461 0.08
+186% Chrome School of Little Mermaids Trap Skin 21,999,999 1,692,308 0.08
+121% Chrome Sphynx Wrath Upgrade Kit 44,444,444 3,418,803 0.08
+71% Chrome Thought Entangler Trap Skin 22,000,000 1,692,308 0.08
+300% Glazed Gift Basket 59,999,999 4,615,385 0.08
+214% Larry's First Move Skin 22,000,000 1,692,308 0.08
+92% Pumpkin Patch Thrasher Trap Skin 27,000,000 2,076,923 0.08
+35% Ronza's Draconic Depths Supply Ship 65,000,000 5,000,000 0.08
+10% Slumbering Baker Trap Skin 16,500,000 1,269,231 0.08
+150% Under Cloud Cover S.T.I.N.G.E.R. Trap Skin 25,000,000 1,923,077 0.08
Chg% Item Current Price Daily Gold Volume Liquidity Index
-1% 100 Pack of Red Lunar Lantern Candles 141,420,422 10,878,494 0.08
-12% Chrome Black Knight Boulder Skin 15,000,000 1,153,846 0.08
-16% Infinite Dark Draculoids Trap Skin 20,989,897 1,614,607 0.08
-15% Infinite Dark Extraplanar Portals Trap Skin 17,000,000 1,307,692 0.08
-46% Scarlet Sparkling Bubbleh Trap Skin 18,293,019 1,407,155 0.08
-13% Treasure Hunting Kit 13,000,000 1,000,000 0.08
-9% Antique Chrome Kraken Trap Skin 22,000,000 3,173,077 0.15
-27% Forged Alloy Devastator Dragon Cannon Trap Skin 12,000,011 2,038,462 0.15
-26% Gilded Scroll Case 21,400,673 4,938,617 0.23
-21% Insidious Gift Basket 5,135,033 1,185,008 0.23
-46% Slumbering Bunny Trap Skin 6,000,074 2,984,511 0.23
-75% Soul Piercer Trap Skin 12,743,999 3,921,230 0.31
-7% Chrome Slumbering Boulder Upgrade Kit 32,600,000 15,580,344 0.46
-1% Chrome School of Sharks Upgrade Kit 38,500,000 26,282,051 0.62
-25% Haunted Carriage Ride Trap Skin 14,621,000 10,279,100 0.69
-2% Chrome Thought Obliterator Upgrade Kit 46,150,000 33,296,153 0.77
-27% Bionic Bat Cave Trap Skin 8,001,000 8,476,915 0.85
-5% Throwable Snowball Booster Pack 6,100,000 5,178,769 0.85
-74% Ronza's School of Sorcery Supply Ship 13,000,000 12,000,000 0.92
-26% SUPER|brie+ Gift Basket 6,500,000 7,238,307 0.92
-19% Boneyard Blaster Multi-cannon Trap Skin 15,400,000 17,102,641 1.00
-2% Snowball Showdown Dust 3,839,979 3,745,372 1.00
-8% Chrome Slumbering Plague Doctor Trap Skin 17,600,000 19,022,447 1.08
-4% Kalor'ignis Rib 74,000,000 102,585,213 1.31
-3% Sandblasted Metal 3,394,444 10,586,430 3.46
-9% Spooky Shuffle Pack 3,499,000 41,774,519 11.92
-15% Let It Snow Charm 125,000 1,923,077 15.38
-2% Magical Holiday Hat 2,938,216 63,247,742 21.46
-20% Factory Repair Charm 68,200 1,594,662 23.38
-18% Winter Charm 40,007 3,056,826 45.08
-13% Dragon's Eye 3,156,898 164,399,459 46.00
-10% Rift Extreme Snowball Charm 30,000 1,141,492 54.15
-2% Forgotten Charm 40,000 2,655,579 63.62
-18% Rare Map Dust 3,740,317 346,007,822 92.62
-10% Festive Jingle Bell 80,000 8,115,917 95.85
-19% Spooky Shuffle Dust 2,600,088 376,958,431 127.38
-36% Ghoulgonzola Cheese 2,484 1,109,354 152.23
-32% Festive Spirit 106,000 23,567,269 168.92
-4% Super Regal Charm 11,984 2,621,673 221.92
-18% Super Enerchi Charm 11,015 3,053,308 242.62
-45% Rift Antiskele Charm 4,585 2,798,060 272.15
-3% Ultimate Wealth Charm 45,500 13,352,049 276.69
-26% Rift Super Power Charm 3,682 1,354,954 368.15
-12% Airship Charm 4,854 2,161,823 408.54
-7% Extreme Spooky Charm 6,825 2,105,640 430.15
-1% Super Wealth Charm 6,226 2,771,131 443.46
-5% Ultimate Regal Charm 73,961 36,711,037 492.08
-12% Insidious Incense 79,102 77,126,372 969.00
-12% Gilded Charm 37,783 37,204,349 985.46
-5% Rift Super Vacuum Charm 2,373 2,440,377 1,021.92
-3% Rift Charm 950 1,075,276 1,079.31
-79% Spooky Charm 829 1,627,957 1,132.15
-20% Bonefort Cheese 30,458 47,913,224 1,457.23
-5% Unstable Charm 2,983 4,628,823 1,648.15
-1% Ultimate Spooky Charm 10,525 37,463,937 3,532.85
-7% Reactive Reagent 44,479 598,681,871 13,642.23
-3% SUPER|brie+ 16,973 680,333,591 40,484.00