Main page | Watchlist | Portfolio | Highest volume items | Top movers: day week month qtr year | Discord prices [experimental]
GitHub

Top winners and losers 2026-10-31 to 2026-11-07

*Only showing items with a daily gold volume of at least 1,000,000.
Daily gold volume and daily trade volume (Liquidity index) are measured from the past 14 days.

Chg% Item Current Price Daily Gold Volume Liquidity Index
+5% Reactive Reagent 55,267 1,818,130,263 34,927.31
+6% Ultimate Spooky Charm 11,059 95,355,681 8,888.85
+6% Rift-torn Roots 17 1,361,340 6,946.46
+7% Sap-filled Thorns 15 1,165,263 5,869.38
+5% Calcified Rift Mist 4,026 8,484,397 2,207.69
+12% Dragonbane Charm 5,986 9,958,683 1,740.46
+20% RaidBuster™ Cannonball 109,803 133,441,789 1,379.00
+30% Beanster Cheese 7,775 9,090,307 1,291.08
+15% Bottled Wind 26,062 29,345,794 1,279.92
+6% Glowing Gruyere Cheese 14,011 16,139,623 1,233.69
+6% Enerchi Charm 3,497 3,735,583 1,127.46
+11% Ancient String Cheese 14,941 14,393,989 1,022.00
+15% Regal Charm 6,998 5,522,008 982.38
+124% Flameshard 4,607 3,827,803 945.77
+2% Rainbow Spore Charm 82,045 50,136,836 634.92
+22% Super Cactus Charm 2,407 1,373,680 620.69
+25% Rift Super Vacuum Charm 2,598 1,275,124 576.54
+3% Ultimate Snowball Charm 10,371 6,233,303 556.00
+30% Queso Pump Charm 9,115 3,804,658 497.08
+49% Fire Bowl Fuel 30,198 12,236,062 444.46
+14% Extreme Spore Charm 4,572 2,396,473 436.92
+51% Ultimate Spore Charm 52,831 19,036,289 407.62
+53% Rift Extreme Power Charm 9,177 2,362,269 397.54
+7% Super Chrome Charm 5,018 1,820,596 375.92
+3% Spooky Shuffle Dust 3,199,181 1,137,102,077 359.92
+8% Magical String Cheese 18,892 6,640,760 346.38
+13% Wild Tonic 79,843 22,794,541 296.54
+20% Quantum Quartz 15,675 3,485,686 267.54
+20% Extreme Chrome Charm 14,498 3,347,176 253.31
+21% Super Regal Charm 9,457 1,771,423 221.15
+52% Tower Mana 11,504 1,958,857 220.62
+2% Super Wealth Charm 5,596 1,048,407 187.62
+127% Rift Chrome Charm 7,079 1,030,093 187.54
+24% Maki String Cheese 26,399 4,372,911 182.46
+8% Super Enerchi Charm 12,981 2,387,003 176.85
+4% Festive Jingle Bell 84,698 13,081,480 157.23
+15% Extreme Dragonbane Charm 56,952 8,221,727 156.62
+114% Valentine Charm 21,495 2,029,530 155.08
+2% Extreme Wealth Charm 17,021 2,402,789 143.85
+35% Drilling Dorblu Cheese 84,882 10,749,192 139.85
+2% Festive Spirit 167,299 21,290,834 129.15
+2% Ultimate Dragonbane Charm 163,958 11,738,413 74.08
+5% Dragon Ash Potion 349,266 23,218,387 68.23
+37% Stormy Clamembert Potion 425,283 26,187,316 66.92
+55% Rift Extreme Chrome Charm 30,923 1,206,095 58.15
+56% Portal Scrambler 359,735 10,719,377 39.46
+36% Drill Charge 147,001 1,904,107 15.15
+3% Silver Bolt 114,166 1,799,556 14.08
+27% Speedy Coggy Colby 128,696 1,001,157 9.54
+20% Smart Water Jet Charm 724,987 3,595,886 6.69
+24% Magic Nest Dust 4,481,374 19,972,500 5.08
+5% Golden Goose Feather 1,850,000 6,738,553 4.54
+13% Golden Goose 25,256,354 103,007,307 4.38
+24% Ultimate Anchor Charm 2,088,868 7,390,861 3.92
+18% Warpath Portal Console 2,663,138 6,310,958 2.62
+299% Geyser Smolder Stone 887,142 1,589,548 2.54
+45% Sandblasted Metal 2,172,285 3,989,125 2.23
+11% Fort Rox Portal Core 2,134,006 4,569,517 2.15
+3% Slushy Crafting Kit 6,199,555 11,785,349 2.00
+19% Predatory Processor 1,000,000 1,033,807 1.38
+20% Temporal Shadow Plate 9,500,000 9,912,342 1.08
+95% Totally Normal Pumpkin Patch Trap Skin 17,565,000 12,594,871 1.08
+16% Chrome Thought Obliterator Upgrade Kit 46,820,000 45,334,313 1.00
+1% Chrome Dragon Slayer Cannon Upgrade Kit 55,000,000 33,663,185 0.62
+2% Chrome Pursuing Ghost Trap Skin 22,483,210 13,522,018 0.62
+6% SUPER|brie+ Gift Basket 8,500,000 5,100,010 0.62
+11% Chrome Legendary KingBot Upgrade Kit 36,333,333 18,171,911 0.54
+32% Chrome MonstroBot Upgrade Kit 25,000,000 5,076,923 0.23
+178% Tiki Base Blueprints 12,500,000 1,623,077 0.23
+53% Celestial Chrome Creator Trap Skin 25,000,000 3,769,230 0.15
+2% Chrome Celestial Dissonance Upgrade Kit 59,999,880 9,145,290 0.15
+260% Chrome Queen of the Seas Trap Skin 18,000,000 2,692,308 0.15
+25% Colossal Cosmic Space Turtle Trap Skin 25,000,000 3,461,538 0.15
+9% Regal Astral Sphere and Chain Trap Skin 13,200,100 1,946,162 0.15
+265% Chrome Gold Foiled Thought Obliterator Skin 25,555,555 1,965,812 0.08
+25% Chrome Playful Narwhal Trap Skin 25,000,000 1,923,077 0.08
+160% Chrome Polygon School of Sharks Trap Skin 19,500,000 1,500,000 0.08
+1% Chrome Slumbering Boulder Upgrade Kit 44,500,002 3,423,077 0.08
+30% Chrome Slumbering Plague Doctor Trap Skin 25,999,995 2,000,000 0.08
+11% Chrome Temporal Turbine Upgrade Kit 39,000,000 3,000,000 0.08
+53% Cottontail Sentinel Trap Skin 27,500,000 2,115,385 0.08
+89% Death by Infinite Dark Chocolate Trap Skin 18,888,888 1,452,991 0.08
+55% Dirigible Debris Dungeon Trap Skin 19,000,000 1,461,538 0.08
+32% Ferocious Solitary Beast Trap Skin 22,750,000 1,750,000 0.08
+46% H.O.W.L. Floating Fortress Trap Skin 17,500,000 1,346,154 0.08
+59% Haunted Carriage Ride Trap Skin 23,898,983 1,838,383 0.08
+27% Labyrinth of Monkeys Trap Skin 19,000,000 1,461,538 0.08
+95% Lunar Celestial Dissonance Skin 19,500,000 1,500,000 0.08
+450% Mandarin Citrus Labyrinth Trap Skin 22,000,000 1,692,308 0.08
+82% Raging Ox Trap Skin 20,000,000 1,538,462 0.08
+80% Soapy Phantasmic Oasis Trap Skin 27,000,000 2,076,923 0.08
+533% Tragic PrinceBot Trap Skin 19,000,000 1,461,538 0.08
Chg% Item Current Price Daily Gold Volume Liquidity Index
-15% Boneyard Blaster Multi-cannon Trap Skin 32,888,887 2,529,914 0.08
-1% Chrome Circlet of Pursuing Upgrade Kit 46,666,666 3,589,744 0.08
-36% Chrome Jungle Cannon Trap Skin 24,899,998 1,915,384 0.08
-11% Chrome Legendary CaptainBot Trap Skin 16,000,000 1,230,769 0.08
-10% Noxious School of Sharks Skin 18,000,000 1,384,615 0.08
-11% 2010 Pumpkin Treat Basket 12,650,000 2,065,385 0.15
-28% Cerulean Skyport Large Supply Kit 89,898,989 16,915,307 0.15
-42% Chrome Circlet of Picchu Trap Skin 14,400,000 3,030,769 0.15
-78% New Year's Chrome Sphynx Wrath Trap Skin 12,000,000 5,076,923 0.15
-60% Peony Prison Core Trap Skin 8,000,000 2,138,462 0.15
-19% Pirate Airship Balloon 32,555,000 5,581,154 0.15
-32% Titanic Twisted Garden Turtle Trap Skin 20,459,000 5,419,923 0.23
-11% Alchemist's Supply Box 88,888,888 45,145,299 0.46
-6% Kalor'ignis Rib 84,633,333 72,199,192 0.85
-17% C.L.A.W.I.N.G. Bones Trap Skin 10,051,000 9,744,699 0.92
-39% Magical Eggsweeper Fertilizer 3,002,301 3,983,259 1.00
-10% Infinite Dark Hunger Trap Skin 12,121,212 13,436,898 1.23
-1% Chrome Legendary Headless HorseBot Trap Skin 17,500,000 32,926,038 1.77
-25% Timesplit Rune 2,550,300 6,642,192 2.08
-7% Fort Rox Portal Console 1,881,201 4,668,478 2.23
-5% Warpath Portal Core 2,385,338 7,934,643 3.15
-2% Snowball Showdown Dust 3,705,000 18,675,721 5.00
-25% Factory Repair Charm 75,000 1,808,223 21.23
-4% Eggstra Fondue 115,000 3,899,246 32.77
-1% Spooky Shuffle Pack 3,640,080 130,121,866 34.62
-1% Magical Holiday Hat 3,165,353 145,126,490 45.31
-1% Rift Rainbow Spore Charm 173,998 8,946,135 72.54
-8% Ember Charm 445,732 31,360,164 82.00
-40% Lucky Valentine Charm 10,400 1,457,545 96.69
-39% Rift Ultimate Chrome Charm 37,731 4,248,880 102.46
-4% Adorned Empyrean Jewel 2,043,583 229,241,874 111.15
-21% Rare Map Dust 3,782,304 703,832,592 151.38
-3% Super Dragonbane Charm 18,875 4,825,696 250.23
-2% Rift Antiskele Charm 7,999 1,657,789 252.62
-13% Ultimate Chrome Charm 17,422 6,252,199 327.15
-4% Ultimate Wealth Charm 47,001 16,711,266 341.69
-28% Motivation Potion 863,256 460,700,036 393.15
-5% Ultimate Regal Charm 55,507 21,103,415 393.23
-5% Champion's Fire 44,963 22,811,494 485.15
-8% Metaphor Manchego Cheese 31,322 14,974,727 501.69
-3% Cyclone Stone 20,765 11,464,979 512.38
-4% Sky Raider Romano Cheese 72,184 39,016,000 534.38
-18% Extreme Regal Charm 23,470 13,257,580 563.77
-31% Rift 2025 Charm 2,400 1,476,054 585.77
-1% Gauntlet String Cheese 11,894 7,021,551 630.31
-32% Super Spooky Charm 2,574 2,074,354 673.08
-10% Rift 2026 Charm 2,891 2,165,000 719.38
-4% Gilded Charm 37,594 35,948,098 940.77
-8% Extreme Spooky Charm 6,402 6,258,602 1,011.31
-11% Empowered SUPER|brie+ 13,947 16,028,567 1,040.85
-54% Rift Spooky Charm 1,581 1,810,604 1,305.00
-55% 2026 Charm 1,059 2,866,007 1,500.46
-15% Unstable Charm 5,421 8,342,042 1,563.54
-1% Spooky Charm 1,722 5,091,407 2,527.31
-31% Snowball Charm 623 2,387,802 2,968.92
-98% Rift Cherries 15 1,223,729 3,542.85
-13% Insidious Incense 83,157 694,674,960 7,602.92
-13% Chrome Charm 1,040 9,080,117 7,696.85
-6% Bonefort Cheese 31,839 338,671,016 10,080.15
-1% SUPER|brie+ 15,902 635,669,940 39,793.85